RecPlex 2010 Triathlon Series

RecPlex Indoor/Outdoor Triathlon
Sunday, April 18, 2010
400 yd swim, 8 m bike, 2.4 m run
revised 4/19
Overall Male
Name Division W # Start (et) Start Time Finish (et) Finish Time Race Time
Bill Gilmore M 50 - 54 8 59   0.10397 9:24:43 3:05:38 10:00:38 0:35:55
Overall Female
Name Division W # Start (et) Start Time Finish (et) Finish Time Race Time
Aleena Villani F 08 - 12 4 32   0.034525 7:44:43 1:26:37 8:21:37 0:36:54
F 08 - 12
Name Division W # Start (et) Start Time Finish (et) Finish Time Race Time
Cali Rummelhart F 08 - 12 5 36   1:14:43 8:09:43 2:05:09 9:00:09 0:50:26
F 20 - 24
Name Division W # Start (et) Start Time Finish (et) Finish Time Race Time
Michelle Povlich F 20 - 24 4 30   0:49:43 7:44:43 1:39:39 8:34:39 0:49:56
Katie McMahon F 20 - 24 4 27   0:49:43 7:44:43 1:48:41 8:43:41 0:58:58
F 25 - 29
Name Division W # Start (et) Start Time Finish (et) Finish Time Race Time
Terri Hawk F 25 - 29 10 76   3:19:58 10:14:58 4:01:05 10:56:05 0:41:07
Jennifer Thorpe F 25 - 29 4 31   0:49:43 7:44:43 1:33:02 8:28:02 0:43:19
Michelle O'Dwyer F 25 - 29 7 52   2:05:42 9:00:42 2:54:50 9:49:50 0:49:08
Katrina Steffes F 25 - 29 11 88   3:44:43 10:39:43 4:44:05 11:39:05 0:59:22
F 30 - 34
Name Division W # Start (et) Start Time Finish (et) Finish Time Race Time
Amber Budahn F 30 - 34 11 82   3:44:43 10:39:43 4:24:15 11:19:15 0:39:32
Kelly Schill F 30 - 34 10 78   3:19:58 10:14:58 4:06:12 11:01:12 0:46:14
Valerie Buse F 30 - 34 10 74   3:19:58 10:14:58 4:06:24 11:01:24 0:46:26
Tiffany Welling F 30 - 34 2 15   0:00:00 6:55:00 0:47:42 7:42:42 0:47:42
Tracy Warwick F 30 - 34 2 14   0:00:00 6:55:00 0:48:22 7:43:22 0:48:22
Katy Fields F 30 - 34 11 85   3:44:43 10:39:43 4:37:42 11:32:42 0:52:59
Heather Rosenthal F 30 - 34 2 12   0:00:00 6:55:00 0:53:43 7:48:43 0:53:43
Jennifer Verheyen F 30 - 34 5 40   1:14:43 8:09:43 2:13:07 9:08:07 0:58:24
Ann Barrett F 30 - 34 4 25   0:49:43 7:44:43 1:50:15 8:45:15 1:00:32
F 35 - 39
Name Division W # Start (et) Start Time Finish (et) Finish Time Race Time
Julie Siemion F 35 - 39 6 47   1:39:42 8:34:42 2:23:13 9:18:13 0:43:31
Linda Wolters F 35 - 39 2 16   0:00:00 6:55:00 0:44:26 7:39:26 0:44:26
Jill Sullivan F 35 - 39 5 39   1:14:43 8:09:43 2:06:43 9:01:43 0:52:00
Colleen Montgomery F 35 - 39 2 11   0:00:00 6:55:00 0:52:29 7:47:29 0:52:29
Brenda Anderson F 35 - 39 10 73   3:19:58 10:14:58 4:12:53 11:07:53 0:52:55
Jennie Andreasen F 35 - 39 5 33   1:14:43 8:09:43 2:09:43 9:04:43 0:55:00
Shelly Schnitzer F 35 - 39 5 38   1:14:43 8:09:43 2:14:03 9:09:03 0:59:20
Lisa Maxon F 35 - 39 2 10   0:00:00 6:55:00 1:04:45 7:59:45 1:04:45
F 40 - 44
Name Division W # Start (et) Start Time Finish (et) Finish Time Race Time
Catherine Demet F 40 - 44 6 43   1:39:42 8:34:42 2:17:26 9:12:26 0:37:44
Jodi Staral F 40 - 44 10 79   3:19:58 10:14:58 4:00:43 10:55:43 0:40:45
Heidi Newberry F 40 - 44 10 77   3:19:58 10:14:58 4:06:12 11:01:12 0:46:14
Theresa Timko F 40 - 44 7 55   2:05:42 9:00:42 2:53:44 9:48:44 0:48:02
Cathy Duffy F 40 - 44 6 44   1:39:42 8:34:42 2:28:38 9:23:38 0:48:56
Jodi Rummelhart F 40 - 44 5 37   1:14:43 8:09:43 2:05:31 9:00:31 0:50:48
Yvonne Schaefer F 40 - 44 7 54   2:05:42 9:00:42 2:56:36 9:51:36 0:50:54
Christina Bretl F 40 - 44 5 34   1:14:43 8:09:43 2:11:39 9:06:39 0:56:56
Darla Garbedian F 40 - 44 10 75   3:19:58 10:14:58 4:21:52 11:16:52 1:01:54
F 45 - 49
Name Division W # Start (et) Start Time Finish (et) Finish Time Race Time
Sharon Moes F 45 - 49 4 28   0:49:43 7:44:43 1:41:18 8:36:18 0:51:35
Karen Armstrong F 45 - 49 6 41   1:39:42 8:34:42 2:33:46 9:28:46 0:54:04
Cherie Peterson F 45 - 49 6 46   1:39:42 8:34:42 2:43:01 9:38:01 1:03:19
Teresa Frazer F 45 - 49 9 68   2:55:12 9:50:12 3:58:37 10:53:37 1:03:25
Janet Haskins F 45 - 49 2 9   0:00:00 6:55:00 1:04:48 7:59:48 1:04:48
Lynn Ruhl F 45 - 49 7 53   2:05:42 9:00:42 3:15:40 10:10:40 1:09:58
F 50 - 54
Name Division W # Start (et) Start Time Finish (et) Finish Time Race Time
Corinne Jordan F 50 - 54 5 35   1:14:43 8:09:43 2:08:14 9:03:14 0:53:31
Margaret Dougherty F 50 - 54 9 66   2:55:12 9:50:12 3:54:32 10:49:32 0:59:20
Mary_Jane Garcia F 50 - 54 6 45   1:39:42 8:34:42 2:42:01 9:37:01 1:02:19
Rose Aird F 50 - 54 7 49   2:05:42 9:00:42 3:28:05 10:23:05 1:22:23
F 55 - 59
Name Division W # Start (et) Start Time Finish (et) Finish Time Race Time
Sue Hopper F 55 - 59 4 26   0:49:43 7:44:43 1:47:44 8:42:44 0:58:01
Lynn Egan F 55 - 59 7 50   2:05:42 9:00:42 3:12:27 10:07:27 1:06:45
Maureen Egan F 55 - 59 7 51   2:05:42 9:00:42 3:28:05 10:23:05 1:24:04
F 60 - 64
Name Division W # Start (et) Start Time Finish (et) Finish Time Race Time
Janet Eppers F 60 - 64 9 67   2:55:12 9:50:12 4:09:05 11:04:05 1:13:53
F 60 - 64
Name Division W # Start (et) Start Time Finish (et) Finish Time Race Time
Doreen DeCesaro F 60 - 64 6 42   1:39:42 8:34:42 2:41:12 9:36:12 1:01:30
M 08 - 12
Name Division W # Start (et) Start Time Finish (et) Finish Time Race Time
Justin Rummelhart M 08 - 12 9 71   2:55:12 9:50:12 3:53:24 10:48:24 0:58:12
M 25 - 29
Name Division W # Start (et) Start Time Finish (et) Finish Time Race Time
Garrett Ewald M 25 - 29 8 58   2:29:43 9:24:43 3:09:16 10:04:16 0:39:33
Dan Germanotta M 25 - 29 9 69   2:55:12 9:50:12 3:34:32 10:29:32 0:48:26
M 30 - 34
Name Division W # Start (et) Start Time Finish (et) Finish Time Race Time
Cory Spaetti M 30 - 34 9 72 2:55:12 9:50:12 0.151852 10:33:40 0:43:28
Karl Warwick M 30 - 34 8 63 2:29:43 9:24:43 0.134815 10:09:08 0:44:25
Jason Anderson M 30 - 34 9 65 2:55:12 9:50:12 0.154225 10:37:05 0:46:53
M 35 - 39 
Name Division W # Start (et) Start Time Finish (et) Finish Time Race Time
Ed St. John M 35 - 39  8 62 2:29:43 9:24:43 0.136748 10:11:55 0:41:40
Brett Wolters M 35 - 39  8 64 2:29:43 9:24:43 0.133194 10:06:48 0:42:05
Michael Russert M 35 - 39  8 61 2:29:43 9:24:43 0.13412 10:08:08 0:43:25
Eric Nelson M 35 - 39  8 60 2:29:43 9:24:43 0.137141 10:12:29 0:43:59
Chris Barnett M 35 - 39  11 81 3:44:43 10:39:43 0.186771 11:23:57 0:44:14
Richard Egleston M 35 - 39  11 84 3:44:43 10:39:43 0.190289 11:29:01 0:49:18
M 40 - 44
Name Division W # Start (et) Start Time Finish (et) Finish Time Race Time
Brian Rummelhart M 40 - 44 9 70 2:55:12 9:50:12 0.15044 10:31:38 0:41:26
M 45 - 49
Name Division W # Start (et) Start Time Finish (et) Finish Time Race Time
Kim Drake M 45 - 49 8 57 2:29:43 9:24:43 0.137211 10:12:35 0:44:33
M 50 - 54
Name Division W # Start (et) Start Time Finish (et) Finish Time Race Time
James Delwiche M 50 - 54 11 83 3:44:43 10:39:43 0.186146 11:23:03 0:43:20
Michael Muth M 50 - 54 11 86 3:44:43 10:39:43 0.190486 11:29:18 0:49:35
M 55 - 59
Name Division W # Start (et) Start Time Finish (et) Finish Time Race Time
Jeff Smith M 55 - 59 11 87 3:44:43 10:39:43 0.187164 11:24:31 0:44:48