| RecPlex Indoor/Outdoor Triathlon | |
| April 18, 2010 | |
| Registration closes at 88 participants. First wave @ 6:30am. | |
| Name | Divison |
| Rose Aird | F 50 - 54 |
| Brenda Anderson | F 35 - 39 |
| Jason Anderson | M 30 - 34 |
| Jennie Andreasen | F 35 - 39 |
| Karen Armstrong | F 45 - 49 |
| Chris Barnett | M 35 - 39 |
| Ann Barrett | F 30 - 34 |
| Christina Bretl | F 40 - 44 |
| Amber Budahn | F 30 - 34 |
| Valerie Buse | F 30 - 34 |
| Doreen DeCesaro | F 60 - 64 |
| James Delwiche | M 50 - 54 |
| Catherine Demet | F 40 - 44 |
| Margaret Dougherty | F 50 - 54 |
| Kim Drake | M 45 - 49 |
| Cathy Duffy | F 40 - 44 |
| Lynn Egan | F 55 - 59 |
| Maureen Egan | F 55 - 59 |
| Janet Eppers | F 60 - 64 |
| Garrett Ewald | M 25 - 29 |
| Katy Fields | F 30 - 34 |
| Teresa Frazer | F 45 - 49 |
| Darla Garbedian | F 40 - 44 |
| Mary_Jane Garcia | F 50 - 54 |
| Dan Germanotta | M 25 - 29 |
| Bill Gilmore | M 50 - 54 |
| Janet Haskins | F 45 - 49 |
| Terri Hawk | F 25 - 29 |
| Sue Hopper | F 55 - 59 |
| Corinne Jordan | F 50 - 54 |
| Lisa Maxon | F 35 - 39 |
| Katie McMahon | F 20 - 24 |
| Sharon Moes | F 45 - 49 |
| Colleen Montgomery | F 35 - 39 |
| Michael Muth | M 50 - 54 |
| Eric Nelson | M 35 - 39 |
| Heidi Newberry | F 40 - 44 |
| Cindy Norwich | F 50 - 54 |
| Michelle O'Dwyer | F 25 - 29 |
| Cherie Peterson | F 45 - 49 |
| Michelle Povlich | F 20 - 24 |
| Heather Rosenthal | F 35 - 39 |
| Lynn Ruhl | F 45 - 49 |
| Brian Rummelhart | M 40 - 44 |
| Cali Rummelhart | F 08 - 12 |
| Jodi Rummelhart | F 40 - 44 |
| Justin Rummelhart | M 08 - 12 |
| Michael Russert | M 35 - 39 |
| Yvonne Schaefer | F 40 - 44 |
| Kelly Schill | F 30 - 34 |
| Shelly Schnitzer | F 35 - 39 |
| Casey Seidl | F 30 - 34 |
| Julie Siemion | F 35 - 39 |
| Jeff Smith | M 55 - 59 |
| Cory Spaetti | M 30 - 34 |
| Ed St. John | M 35 - 39 |
| Jodi Staral | F 40 - 44 |
| Katrina Steffes | F 25 - 29 |
| Jill Sullivan | F 35 - 39 |
| Jennifer Thorpe | F 25 - 29 |
| Theresa Timko | F 40 - 44 |
| Jennifer Verheyen | F 30 - 34 |
| Aleena Villani | F 08 - 12 |
| Karl Warwick | M 30 - 34 |
| Tracy Warwick | F 30 - 34 |
| Tiffany Welling | F 30 - 34 |
| Brett Wolters | M 35 - 39 |
| Linda Wolters | F 35 - 39 |
| Registrations as of: | 4/15/2010 |
| 8:00 PM | |
| Corrections?
Contact the Race Director at info @ 3-Fitness.com |
|
| Indoor Triathlon Home Page | |