01-28-07 RecPlex Indoor Triathlon Age Group Results

Overall 1st Place Female
Name Divison Wave ^ Swim Laps Swim Yds Swim Distance Bike Distance Run Distance Total Miles
Cheryl Roberts F 40 – 44 1 ^ 13 650 0.37 9.94 2.50 12.81
Overall 1st Place Male
Name Divison Wave ^ Swim Laps Swim Yds Swim Distance Bike Distance Run Distance Total Miles
Carl Carlson M 40 – 44 7 12.5 625 0.36 10.24 2.07 12.67
Age Group - Female
Name Divison Wave ^ Swim Laps Swim Yds Swim Distance Bike Distance Run Distance Total Miles
Kaitlyn Sapp F 07 - 12 1 ^ 7.5 375 0.21 5.34 0.87 6.42
Sarah Ball F 13 - 15 1 ^ 13.5 675 0.38 7.80 2.15 10.33
Megan Schneck F 13 - 15 1 ^ 10 500 0.28 5.76 1.27 7.31
Jessica Mcvey F 20 – 24 5 ^ 10.5 525 0.30 7.94 1.80 10.04
Kathryn Greaves F 20 – 24 5 ^ 10.5 525 0.30 6.33 1.84 8.47
Susanne Cuddeback F 25 - 29 5 10.5 525 0.30 7.40 1.46 9.16
Maricela Sturycz F 25 - 29 6 8 400 0.23 7.27 1.62 9.12
Kate Smith-Thompson F 25 - 29 5 8 400 0.23 7.23 1.06 8.52
Camie Walter F 25 - 29 3 ^ 10.5 525 0.30 6.46 1.10 7.86
Renee Porter F 25 - 29 5 15 750 0.43 5.50 1.71 7.64
Dee Grubb F 30 – 34 6 9 450 0.26 8.42 1.41 10.09
Johanna O'Dell F 30 – 34 6 8.5 425 0.24 8.07 1.51 9.82
Catherine Demet F 35 – 39 6 11.5 575 0.33 9.08 2.22 11.63
Jodi Staral F 35 – 39 6 ^ 10.5 525 0.30 9.00 1.98 11.28
Cathy Munson F 35 – 39 3 ^ 11 550 0.31 8.39 2.10 10.80
Kimberly Modory F 35 – 39 6 10 500 0.28 7.95 1.53 9.76
Jennifer Kauffman F 35 – 39 3 ^ 8.5 425 0.24 6.67 1.69 8.60
Darla Garbedian F 35 – 39 6 6 300 0.17 6.99 1.16 8.32
Debra Solomon F 35 – 39 3 ^ 9.5 475 0.27 6.09 1.53 7.89
Deb Norman F 35 – 39 3 ^ 8.5 425 0.24 5.23 1.05 6.52
Alexandra Ashley F 35 – 39 6 5 250 0.14 5.09 0.92 6.15
Heidi Schuerstedt F 40 – 44 1 ^ 8 400 0.23 8.58 1.77 10.58
Heidi Newberry F 40 – 44 1 ^ 9.5 475 0.27 8.53 1.68 10.48
Sheryl Leonard-Schneck F 40 – 44 1 ^ 10 500 0.28 7.53 1.87 9.68
Kim Starovich F 40 – 44 5 9 450 0.26 7.44 1.73 9.43
Jill Cunningham F 50 - 54 3 ^ 9.5 475 0.27 5.97 1.09 7.33
Lisa DePasquale F 50 - 54 3 ^ 9.5 475 0.27 5.67 1.18 7.12
Janet Eppers F 55 - 59 5 5 250 0.14 4.55 0.88 5.57
Doreen Decesaro F 60+ 1 ^ 7.5 375 0.21 7.70 1.12 9.03
Age Group - Male
Name Divison Wave ^ Swim Laps Swim Yds Swim Distance Bike Distance Run Distance Total Miles
Daniel Ball M 08 - 12 2 ^ 11.5 575 0.33 8.65 1.69 10.67
Robbie Greco M 13 - 15 2 ^ 14 700 0.40 8.41 2.02 10.83
Josh Shimel M 20 – 24 2 ^ 11 550 0.31 8.09 1.69 10.09
Stephen Kerr M 20 – 24 2 ^ 11 550 0.31 7.29 1.85 9.45
Casey Schutte M 25 – 29 2 ^ 8.5 425 0.24 8.77 2.62 11.63
Norman Paternoster, Jr M 30 – 34 4 ^ 11 550 0.31 9.72 2.20 12.23
Matthew Martin M 30 – 34 2 ^ 13 650 0.37 9.05 1.03 10.45
Mathew Dabson M 30 – 34 7 12 600 0.34 8.05 1.82 10.21
Rick Deegan M 30 – 34 2 ^ 9.5 475 0.27 6.74 2.07 9.08
Brian Rummelhart M 35 – 39  4 ^ 6.5 325 0.18 10.22 1.99 12.39
Todor Sheljaskow M 35 – 39  4 ^ 11 550 0.31 7.96 2.27 10.54
Frank Lettera M 35 – 39  4 ^ 10.5 525 0.30 7.53 2.31 10.14
Leo Cucunato M 35 – 39  4 ^ 11.5 575 0.33 8.40 1.33 10.06
Jess Langerman M 35 – 39  4 ^ 10.5 525 0.30 7.23 1.74 9.27
Adam Shaw M 35 – 39  4 ^ 7.5 375 0.21 6.07 1.40 7.68
David Adam M 40 – 44 7 11 550 0.31 9.60 2.38 12.29
David Miller M 40 – 44 7 11 550 0.31 8.95 1.75 11.01
Tom Bruce M 40 – 44 7 10.5 525 0.30 8.42 1.89 10.61
Dan Allemand M 40 – 44 4 ^ 6.5 325 0.18 7.52 1.24 8.94
Bill Gilmore M 45 – 49 7 11 550 0.31 9.07 2.56 11.94
Ken Olszewski M 45 – 49 7 7.5 375 0.21 9.18 2.19 11.58
Robert Murray M 45 – 49 7 8 400 0.23 6.50 1.49 8.22
Indoor Tri Home Page