March 4, 2007 RecPlex Indoor Triathlon Age Group Results

RecPlex Indoor Triathlon: 3/4/07
Overall 1st Place Female
Name Divison Wave ^ Swim Laps Swim Yds Swim Distance Bike Distance Run Distance Total Miles
Cheryl Roberts F 40 – 44 6 13 650 0.37 9.94 2.44 12.75
Overall 1st Place Male
Name Divison Wave ^ Swim Laps Swim Yds Swim Distance Bike Distance Run Distance Total Miles
Norman Paternoster Jr M 30 – 34 7 11 550 0.31 10.13 2.19 12.63
Age Group - Female
Name Divison Wave ^ Swim Laps Swim Yds Swim Distance Bike Distance Run Distance Total Miles
Kaitlyn Sapp F 07 - 12 1 ^ 7 350 0.20 5.05 1.07 6.32
Megan Schneck F 13 - 15 1 ^ 9.5 475 0.27 6.15 1.25 7.67
Kayla Ripplinger F 16 – 19 2 ^ 11 550 0.31 7.48 1.77 9.56
Lindsey Allemand F 16 – 19 1 ^ 7 350 0.20 6.97 1.00 8.17
Claire Butrim F 20 – 24 2 ^ 9.5 475 0.27 5.19 1.26 6.72
Renee Porter F 25 - 29 2 ^ 15.5 775 0.44 7.05 1.80 9.29
Kate Smith-Thompson F 25 - 29 4 ^ 8 400 0.23 7.41 1.04 8.68
Camie Walter F 25 - 29 2 ^ 10.5 525 0.30 7.11 1.14 8.55
Lize Challis F 25 - 29 2 ^ 12.5 625 0.36 6.76 1.29 8.41
Amy Hyland F 25 - 29 2 ^ 7.5 375 0.21 6.11 1.12 7.44
Megan Spaur F 25 - 29 2 ^ 10 500 0.28 6.10 0.90 7.28
Johanna O'Dell F 30 – 34 4 ^ 9 450 0.26 8.33 1.54 10.13
Jordana Garrett F 30 – 34 4 ^ 7 350 0.20 6.05 1.14 7.39
Catherine Demet F 35 – 39 5 ^ 11.5 575 0.33 9.69 2.22 12.24
Jodi Staral F 35 – 39 6 10.5 525 0.30 9.70 2.05 12.05
Jodi Rummelhart F 35 – 39 5 7.5 375 0.21 8.64 1.57 10.42
Shereen Theisen F 35 – 39 4 ^ 7.5 375 0.21 7.40 1.40 9.01
Darla Garbedian F 35 – 39 6 6 300 0.17 7.61 1.19 8.97
Kimberly Modory F 35 – 39 5 8.5 425 0.24 7.05 1.51 8.80
Deb Norman F 35 – 39 2 ^ 8.5 425 0.24 6.55 1.07 7.86
Alexandra Ashley F 35 – 39 7 ^ 0 0 0.00 6.51 1.01 7.52
Heidi Newberry F 40 – 44 5 9.5 475 0.27 8.83 1.72 10.82
Sheryl Leonard-Schneck F 40 – 44 1 ^ 10.5 525 0.30 8.41 2.01 10.72
Connie Hartnell F 40 – 44 6 9.5 475 0.27 8.44 1.64 10.35
Kristin Klimisch F 40 – 44 5 8.5 425 0.24 7.55 1.27 9.06
Teresa Frazer F 40 – 44 6 8.5 425 0.24 6.65 1.00 7.89
Particia Bouteille F 45 - 49 7 9 450 0.26 7.77 1.42 9.45
Sue Challis F 45 - 49 6 6 300 0.17 6.47 1.29 7.93
Lisa DePasquale F 50 - 54 1 ^ 8 400 0.23 5.90 1.25 7.38
Susan Porter F 55 - 59 6 9.5 475 0.27 7.13 1.46 8.86
Janet Eppers F 55 - 59 6 5 250 0.14 6.09 0.93 7.16
Age Group - Male
Name Divison Wave ^ Swim Laps Swim Yds Swim Distance Bike Distance Run Distance Total Miles
Collin Klimisch M 08 - 12 1 ^ 9.5 475 0.27 5.01 1.35 6.63
Robbie Greco M 13 - 15 1 ^ 14.5 725 0.41 9.71 1.83 11.95
Josh Shimel M 20 – 24 3 ^ 11.5 575 0.33 9.16 1.64 11.13
Stephen Kerr M 20 – 24 3 ^ 12 600 0.34 8.09 1.86 10.29
Mathew Martin M 30 – 34 3 ^ 13.5 675 0.38 7.63 1.01 9.02
Brian Rummelhart M 35 – 39 3 ^ 7.5 375 0.21 10.13 1.57 11.91
Jeffery Porter M 35 – 39 3 ^ 11 550 0.31 8.96 2.13 11.40
Alan Eppers M 35 – 39 3 ^ 7 350 0.20 7.32 2.04 9.56
Carl Carlson M 40 – 44 7 12.5 625 0.36 10.05 1.87 12.28
Dan Allemand M 40 – 44 7 8 400 0.23 7.78 1.31 9.32
Bill Gilmore M 45 – 49 7 11 550 0.31 9.08 2.45 11.84
Nahi Halmann M 45 – 49 3 ^ 12.5 625 0.36 9.09 2.29 11.74
Keith Brezezinski M 45 – 49 7 9 450 0.26 8.10 2.02 10.38
Theodore Spyres M 45 – 49 7 7.5 375 0.21 8.00 1.70 9.91
Robert Murray M 45 – 49 7 8.5 425 0.24 7.16 1.35 8.75