2006 Turkey Triathlon Age Group Results

RecPlex Turkey Triathlon: 11/23/2006
Overall Female
Name Divison Wave ^ Swim Laps Swim Yds Swim Distance Bike Distance Run Distance Total Miles
Jodie Meier F 30 – 34 1 ^ 12 600 0.34 9.90 2.46 12.70
Overall Male
Name Divison Wave ^ Swim Laps Swim Yds Swim Distance Bike Distance Run Distance Total Miles
Carl Carlson M 40 – 44 5 ^ 12.5 625 0.36 9.97 2.01 12.34
Age Group Results - Female
Name Divison Wave ^ Swim Laps Swim Yds Swim Distance Bike Distance Run Distance Total Miles
Gabriella Wolske F 07 - 12 1 ^ 5.5 275 0.16 4.62 0.93 5.71
Brianna Chu F 13 - 15 4 ^ 14.5 725 0.41 6.98 1.86 9.25
Martha Pedziwlatr F 16 – 19 4 ^ 10.5 525 0.30 8.13 2.02 10.45
Anne Gornowicz F 20 – 24 4 ^ 9 450 0.26 8.35 1.75 10.36
Lisa Rolfe F 20 – 24 1 ^ 11 550 0.31 7.76 1.81 9.88
Amber Pronschinske F 20 – 24 4 ^ 6.5 325 0.18 7.12 1.29 8.59
Meghan Brown F 20 – 24 1 ^ 11 550 0.31 6.01 1.11 7.43
Kate Smith-Thompson F 25 - 29 2 ^ 8.5 425 0.24 7.09 1.11 8.44
Nicole Graham F 25 - 29 4 ^ 9 450 0.26 6.96 1.19 8.41
Camie Walter F 25 - 29 1 ^ 10.5 525 0.30 6.12 0.99 7.41
Johanna O'Dell F 30 – 34 3 ^ 8.5 425 0.24 7.28 1.31 8.83
Jordana Garrett F 30 – 34 2 ^ 6.5 325 0.18 6.15 1.17 7.50
Margie Mandli F 35 – 39 4 ^ 7.5 375 0.21 8.88 1.76 10.85
Penny Breines F 35 – 39 1 ^ 8 400 0.23 7.43 1.30 8.96
Monique Sharifi-Beaty F 35 – 39 3 ^ 6.6 330 0.19 7.42 1.31 8.92
Kim Starovich F 35 – 39 2 ^ 9 450 0.26 6.84 1.75 8.85
Heather Meerschaert F 35 – 39 3 ^ 6.5 325 0.18 6.72 1.47 8.37
Deb Norman F 35 – 39 1 ^ 8.5 425 0.24 5.90 0.99 7.13
Cheryl Roberts F 40 – 44 2 ^ 12.5 625 0.36 9.87 2.41 12.64
Heidi Newberry F 40 – 44 2 ^ 9 450 0.26 8.26 1.71 10.23
Jean Geiger F 40 – 44 4 ^ 10 500 0.28 7.81 1.56 9.65
Heidi Schuerstedt F 40 – 44 2 ^ 8 400 0.23 7.32 1.80 9.35
Amy Straus F 40 – 44 1 ^ 8.5 425 0.24 6.50 1.13 7.87
Mary Keatts F 40 – 44 2 ^ 10.5 525 0.30 5.86 1.31 7.47
Donna Wrenn F 50 - 54 5 ^ 9 450 0.26 6.92 1.67 8.85
Janet Eppers F 55 - 59 5 ^ 4.5 225 0.13 3.20 0.79 4.12
Age Group Results - Male
Name Divison Wave ^ Swim Laps Swim Yds Swim Distance Bike Distance Run Distance Total Miles
Robbie Greco M 13 - 15 3 ^ 15.5 775 0.44 7.82 1.92 10.18
Carl Carlson M 40 – 44
William Gilmore M 45 – 49 3 ^ 10.5 525 0.30 9.32 2.42 12.04
Ernest Hall M 50 - 54 3 ^ 10.5 525 0.30 6.23 1.70 8.23
Robert Helfferich M 60+ 3 ^ 9.5 475 0.27 7.83 1.70 9.80
Indoor Triathlons Home Page