2008 RecPlex Triathlon Series

RecPlex Indoor/Outdoor Triathlon
Sunday, April 13, 2008
400 yd swim, 8 m bike, 2.3 m run
Overall Results
Swim Swim Run Run
Name Division W # ^^ Start (et) Start Time Finish (et) Finish Time Race Time
Bill Gilmore M 45-49 4 1966   1:15:00 8:15:00 ####### 8:50:28 0:35:28
Chris Hannes M 40-44 2 1941 0:24:47 7:24:47 ####### 8:00:28 0:35:41
Carl Carlson M 40-44 2 1940 0:24:47 7:24:47 ####### 8:02:24 0:37:37
Catherine Demet F 40-44 3 1950   0:50:00 7:50:00 ####### 8:28:04 0:38:04
Josh Shimel M 20-24 5 1976 1:40:00 8:40:00 ####### 9:19:35 0:39:35
James Strouf M 40-44 2 1943 0:24:47 7:24:47 ####### 8:05:30 0:40:43
Jodi Staral F 40-44 9 1684 3:20:00 10:20:00 ####### 11:00:52 0:40:52
Sheryl Leonard-Schneck F 40-44 7 1985 2:30:00 9:30:00 ####### 10:11:18 0:41:18
Sam Carlson M 13-15 5 1974 1:40:00 8:40:00 ####### 9:21:28 0:41:28
Alan Eppers M 40-44 4 1964 1:15:00 8:15:00 ####### 8:56:51 0:41:51
Stephen Kerr M 25-29 6 1982 2:05:00 9:05:00 ####### 9:47:27 0:42:27
Mindy Stewart F 25-29 8 1998 2:55:00 9:55:00 ####### 10:38:33 0:43:33
Brian Rummelhart M 35-39 2 1938 0:24:47 7:24:47 ####### 8:08:35 0:43:48
Ed St_John M 35-39 4 1963 1:15:00 8:15:00 ####### 8:59:15 0:44:15
Erin Wichtoski F 25-29 8 1681 2:55:00 9:55:00 ####### 10:39:21 0:44:21
Collin Klimisch M 08-12 4 1962 1:15:00 8:15:00 ####### 8:59:32 0:44:32
A.J. Allemand M 16-19 5 1975 1:40:00 8:40:00 ####### 9:24:32 0:44:32
Carey Melnick M 30-34 4 1961 1:15:00 8:15:00 ####### 8:59:34 0:44:34
Bryan Schultz M 25-29 6 1983 2:05:00 9:05:00 ####### 9:49:44 0:44:44
Abigail Lubbert F 25-29 1 1928 0:00:00 7:00:00 ####### 7:44:45 0:44:45
Kayla Ripplinger F 20-24 5 1970 1:40:00 8:40:00 ####### 9:26:24 0:46:24
Kimberly Modory F 35-39 1 1932 0:00:00 7:00:00 ####### 7:46:25 0:46:25
Heidi Newberry F 40-44 7 1986 2:30:00 9:30:00 ####### 10:17:19 0:47:19
Jessica Wutke F 20-24 5 1971 1:40:00 8:40:00 ####### 9:27:24 0:47:24
Christine Ryder F 40-44 6 1977 2:05:00 9:05:00 ####### 9:52:42 0:47:42
George Watt M 50-54 4 1968 1:15:00 8:15:00 ####### 9:02:45 0:47:45
Michael Taylor M 40-44 4 1965 1:15:00 8:15:00 ####### 9:02:47 0:47:47
Tim Lewis M 30-34 2 1937 0:24:47 7:24:47 ####### 8:12:42 0:47:55
Meghan Cardarella F 25-29 5 1972 1:40:00 8:40:00 ####### 9:27:56 0:47:56
Peggy Goettsch F 45-49 6 1979 2:05:00 9:05:00 ####### 9:54:30 0:49:30
Jodi Rummelhart F 35-39 2 1936 0:24:47 7:24:47 ####### 8:14:18 0:49:31
Diane Henning F 35-39 3 1949 0:50:00 7:50:00 ####### 8:39:46 0:49:46
Angie Ostrowski F 25-29 8 1996 2:55:00 9:55:00 ####### 10:44:50 0:49:50
Michael Muth M 45-49 9 1687 3:20:00 10:20:00 ####### 11:11:44 0:51:44
Lindsay Bruni F 30-34 3 1945 0:50:00 7:50:00 ####### 8:43:10 0:53:10
James Delwiche M 50-54 4 1967 1:15:00 8:15:00 ####### 9:08:45 0:53:45
Lize Challis F 25-29 8 1995 2:55:00 9:55:00 ####### 10:49:01 0:54:01
Sharon Moes F 45-49 6 1981 2:05:00 9:05:00 ####### 9:59:06 0:54:06
Shannon Emanuelson F 35-39 3 1948 0:50:00 7:50:00 ####### 8:44:27 0:54:27
Lindsey Allemand F 16-19 5 1969 1:40:00 8:40:00 ####### 9:34:37 0:54:37
Debra Solomon F 40-44 1 1935 0:00:00 7:00:00 ####### 7:54:48 0:54:48
Jeff Johnson M 40-44 2 1942 0:24:47 7:24:47 ####### 8:20:06 0:55:19
Nancy Kwidd-Dawiec F 45-49 6 1980 2:05:00 9:05:00 ####### 10:01:28 0:56:28
Tom Schneck M 45-49 9 1688 3:20:00 10:20:00 ####### 11:18:00 0:58:00
Dan Allemand M 40-44 2 1939 0:24:47 7:24:47 ####### 8:22:52 0:58:05
Megan Schneck F 13-15 8 1994 2:55:00 9:55:00 ####### 10:53:49 0:58:49
Doreen Decesaro F 60-64 7 1992 2:30:00 9:30:00 ####### 10:29:48 0:59:48
Christy Moe F 35-39 1 1933 0:00:00 7:00:00 ####### 8:00:33 1:00:33
Eryn Ballard F 35-39 3 1946 0:50:00 7:50:00 ####### 8:50:51 1:00:51
Bridget Schuh F 25-29 8 1997 2:55:00 9:55:00 ####### 10:56:53 1:01:53
Kathryn Unze F 40-44 6 1984 2:05:00 9:05:00 ####### 10:07:58 1:02:58
Teresa Frazer F 40-44 3 1960 0:50:00 7:50:00 ####### 8:54:38 1:04:38
Darla Garbedian F 35-39 9 1683 3:20:00 10:20:00 ####### 11:25:16 1:05:16
Jacob Modory M 08-12 5 1973 1:40:00 8:40:00 ####### 9:45:23 1:05:23
Wendy Willis F 40-44 7 1987 2:30:00 9:30:00 ####### 10:36:58 1:06:58
Sheryl Maraccini F 35-39 1 1930 0:00:00 7:00:00 ####### 8:07:52 1:07:52
Nicole Abraham F 08-12 8 1993 2:55:00 9:55:00 ####### 11:04:00 1:09:00
Camie Walter F 25-29 8 1999 2:55:00 9:55:00 ####### 11:04:05 1:09:05
Terry Watt F 50-54 9 1689 3:20:00 10:20:00 ####### 11:30:13 1:10:13
Cindy Carter F 50-54 7 1988 2:30:00 9:30:00 ####### 10:40:31 1:10:31
Kelli Cairo F 35-39 3 1947 0:50:00 7:50:00 ####### 9:00:48 1:10:48
Eileen Anderson F 40-44 1 1934 0:00:00 7:00:00 ####### 8:16:26 1:16:26
Janet Eppers F 55-59 7 1991 2:30:00 9:30:00 ####### 10:50:18 1:20:18
Indoor Triathlons Home Page
Indoor Triathlons Results