RecPlex Indoor Triathlon Series

RecPlex Indoor Triathlon: January 27, 2008
Overall Results
10 minute swim, 20 minute bike, 15 minute run
Name Divison Wave ^ Swim Laps Swim Yds Swim Distance Bike Distance Run Distance Total Miles
Carl Carlson M 40-44 2 ^ 12 600 0.34 14.00 2.15 16.491
Norman Paternoster_Jr M 35-39 5 ^ 11 550 0.31 13.65 2.17 16.133
Chris Hannes M 40-44 2 ^ 11.5 575 0.33 13.47 2.33 16.127
Bill Gilmore M 45-49 7 10.75 537.5 0.31 13.29 2.41 16.005
Brian Rummelhart M 35-39 2 8 400 0.23 13.49 2.01 15.727
James Strouf M 40-44 2 9.75 487.5 0.28 13.29 2.05 15.617
Catherine Demet F 40-44 6 ^ 12.5 625 0.36 12.81 2.20 15.365
Jodi Staral F 40-44 8 10.25 512.5 0.29 13.07 1.86 15.221
Tim Wacker  M 25-29 7 11.5 575 0.33 12.57 2.11 15.007
Margie Mandli F 35-39 6 ^ 8 400 0.23 12.70 1.80 14.727
Tim Lewis M 30-34 2 ^ 8 400 0.23 12.42 1.99 14.637
Sam Carlson M 13-15 5 ^ 8.5 425 0.24 12.65 1.70 14.591
Robert Herber M 45-49 7 11 550 0.31 12.40 1.76 14.473
Alan Eppers M 40-44 7 8.75 437.5 0.25 11.95 2.17 14.369
Heidi Newberry F 40-44 9 10.5 525 0.30 12.14 1.78 14.218
Cathy Munson F 40-44 7 10 500 0.28 11.75 2.12 14.154
Kimberly Modory F 35-39 5 ^ 8.75 437.5 0.25 11.81 1.78 13.839
Eric Mayne M 30-34 4 11.5 575 0.33 11.72 1.62 13.667
Michael Taylor M 40-44 7 9.75 487.5 0.28 11.60 1.75 13.627
Jodi Rummelhart F 35-39 2 7.5 375 0.21 11.73 1.68 13.623
Sheryl Leonard-Schneck F 40-44 1 10.25 512.5 0.29 11.33 1.94 13.561
Ashley Szmania F 20-24 3 6 300 0.17 11.47 1.81 13.450
Kayla Ripplinger F 20-24 3 ^ 10.75 537.5 0.31 11.45 1.69 13.445
Jeff Johnson M 40-44 2 8 400 0.23 11.70 1.37 13.297
Mike Zoerner M 40-44 5 ^ 7 350 0.20 11.46 1.60 13.259
Stephen Kerr M 25-29 4 ^ 11 550 0.31 11.06 1.85 13.223
Abigail Lubbert F 25-29 5 11 550 0.31 11.12 1.70 13.133
Kyle Shimel M 20-24 4 ^ 10.5 525 0.30 11.11 1.66 13.068
Rachel Larsen F 30-34 8 8.5 425 0.24 11.34 1.48 13.061
Randy Beauchamp M 35-39 4 8 400 0.23 11.45 1.18 12.857
Taylor Ripplinger M 13-15 4 8.75 437.5 0.25 10.90 1.64 12.789
Mindy Stewart F 25-29 8 9 450 0.26 10.73 1.78 12.766
James Delwiche M 50-54 7 6.25 312.5 0.18 10.88 1.64 12.698
Dan Allemand M 40-44 2 ^ 8 400 0.23 11.05 1.34 12.617
Bobbie Schmidt  F 35-39 9 6.5 325 0.18 10.80 1.52 12.505
Michelle Ostrowski F 20-24 3 ^ 9 450 0.26 10.61 1.63 12.496
Terri Hawk F 25-29 5 9 450 0.26 10.43 1.80 12.486
Jessica Wutke F 20-24 3 ^ 10 500 0.28 10.37 1.76 12.414
Doreen Decesaro F 60-64 9 7.5 375 0.21 10.76 1.32 12.293
Erica Eschbach  F 13-15 3 ^ 14 700 0.40 10.10 1.74 12.238
Maricela Sturycz F 30-34 6 ^ 9 450 0.26 10.27 1.68 12.206
Shannon Emanuelson F 35-39 1 9.5 475 0.27 10.47 1.41 12.150
Collin Klimisch M 08-12 4 11 550 0.31 10.17 1.65 12.133
Carey Melnick M 30-34 4 12 600 0.34 9.67 2.11 12.121
Marie Gaffney F 20-24 3 8 400 0.23 10.23 1.59 12.047
Laura Thomsen F 13-15 3 15 750 0.43 10.10 1.51 12.036
Lindsay Bruni F 30-34 8 8 400 0.23 10.45 1.29 11.967
Teresa Frazer F 40-44 6 ^ 7.5 375 0.21 10.66 1.04 11.913
Sarah Lambert F 30-34 8 6 300 0.17 10.39 1.35 11.910
Leo Cucunato M 35-39 4 ^ 10.5 525 0.30 10.29 1.21 11.798
Sue Challis F 45-49 9 6.5 325 0.18 10.28 1.23 11.695
Annette VanZeyl F 40-44 1 ^ 9.5 475 0.27 9.78 1.48 11.530
Linda Jackson F 35-39 6 7.25 362.5 0.21 9.85 1.42 11.476
Darla Garbedian F 35-39 8 6 300 0.17 10.00 1.20 11.370
Megan Schneck F 13-15 1 ^ 9.5 475 0.27 9.88 1.21 11.360
Lize Challis F 25-29 3 ^ 11 550 0.31 9.58 1.25 11.143
Deb Norman F 40-44 1 ^ 8.5 425 0.24 9.37 1.22 10.831
Lindsey Allemand F 16-19 5 ^ 8 400 0.23 9.43 1.17 10.827
Debra Solomon F 40-44 9 9.5 475 0.27 8.84 1.51 10.620
Jacob Modory M 08-12 1 7 350 0.20 8.78 1.15 10.129
Janet Eppers F 55-59 9 6 300 0.17 8.71 0.93 9.810
Camie Walter F 25-29 1 10.5 525 0.30 8.11 1.25 9.658
David Andrews M 40-44 9 8 400 0.23 7.13 1.76 9.117
Indoor Triathlons Home Page