RecPlex Indoor Triathlon Series

RecPlex Indoor Triathlon: March 2, 2008
Overall Results
10 minute swim, 20 minute bike, 15 minute run
Name Divison Wave ^ Swim Laps Swim Yds Swim Distance Bike Distance Run Distance Total Miles
Carl Carlson M 40-44 2 13 650 0.37 13.95 2.14 16.459
Bill Gilmore M 45-49 3 11 550 0.31 13.46 2.38 16.153
Ben Mueller M 25-29 6 ^ 9.5 475 0.27 13.40 2.40 16.070
Robbie Greco M 13-15 3 ^ 15 750 0.43 13.47 2.17 16.066
Brian Rummelhart M 35-39  2 ^ 8.25 412.5 0.23 13.59 1.98 15.804
Catherine Demet F 40-44 1 ^ 12.25 612.5 0.35 13.07 2.20 15.618
David Adam M 40-44 3 10.75 537.5 0.31 12.86 2.42 15.585
Chris Hannes M 40-44 2       13.17 2.39 15.560
Mike Barber M 20-24 6 13 650 0.37 12.84 1.94 15.149
Stephen Kerr M 25-29 6 12 600 0.34 12.74 2.03 15.108
James Strouf M 40-44 2 10 500 0.28 12.68 2.01 14.974
Josh Shimel M 20-24 6 9 450 0.26 12.84 1.75 14.846
Margie Mandli F 40-44 1 8 400 0.23 12.68 1.81 14.717
Alan Eppers M 40-44 3 9.5 475 0.27 12.28 2.15 14.700
Sam Carlson M 13-15 5 ^ 7.5 375 0.21 12.57 1.77 14.553
Mindy Stewart F 25-29 5 9.25 462.5 0.26 12.25 1.84 14.353
Marie Gaffney F 20-24 6 ^ 8.5 425 0.24 12.33 1.63 14.201
Erica Eschbach F 13-15 5 13.5 675 0.38 12.00 1.75 14.134
Terri Hawk F 25-29 9 9.5 475 0.27 12.05 1.78 14.100
Tim Lewis M 30-34 2 ^ 8.5 425 0.24 11.97 1.88 14.091
Steve Pavlik M 45-49 3 ^ 8.25 412.5 0.23 11.27 2.27 13.774
Jodi Rummelhart F 35-39  2 7.5 375 0.21 11.81 1.73 13.753
Michael Taylor M 40-44 3 10 500 0.28 11.67 1.76 13.714
A.J. Allemand M 16-19 5 11 550 0.31 11.98 1.35 13.643
Kimberly Modory F 35-39  4 9 450 0.26 11.50 1.76 13.516
Kyle Shimel M 20-24 6 10 500 0.28 11.81 1.39 13.484
Kayla Ripplinger F 20-24 9 10.75 537.5 0.31 11.28 1.71 13.295
Lindsay Bruni F 30-34 5 ^ 8 400 0.23 11.70 1.36 13.287
Kristin Hartung F 35-39  4 ^ 7.5 375 0.21 11.65 1.39 13.253
Chris Johnson M 20-24 6 10.5 525 0.30 11.34 1.55 13.188
Lauren Kratowicz F 20-24 6 10 500 0.28 11.49 1.37 13.144
Jessica Wutke F 20-24 9 11 550 0.31 11.15 1.68 13.143
Dan Allemand M 40-44 2 ^ 8.5 425 0.24 11.21 1.29 12.741
Michelle Ostrowski F 20-24 9 9.5 475 0.27 10.70 1.45 12.420
Ed St_John M 35-39  7 ^ 9.5 475 0.27 10.27 1.87 12.410
Annette VanZeyl F 40-44 4 9.5 475 0.27 10.72 1.41 12.400
Randy Beauchamp M 35-39 9 7.5 375 0.21 10.70 1.40 12.313
Linda Jackson F 35-39 8 7.5 375 0.21 10.59 1.43 12.233
Lindsey Allemand F 16-19 5 ^ 9 450 0.26 10.64 1.26 12.156
Collin Klimisch M 08-12 1 ^ 11.25 562.5 0.32 10.20 1.63 12.150
Shereen Theisen F 35-39 7 8 400 0.23 10.45 1.37 12.047
Teresa Frazer F 40-44 1 ^ 8 400 0.23 10.70 1.05 11.977
Cynthia Ostrowski F 35-39  4 ^ 6.5 325 0.18 10.11 1.55 11.845
Lize Challis F 25-29 9 11.75 587.5 0.33 10.24 1.17 11.744
Bridget Schuh F 25-29 8 ^ 7.25 362.5 0.21 10.41 1.10 11.716
Pamela Shore F 40-44 5 8 400 0.23 10.15 1.30 11.677
Debra Solomon F 40-44 1 9.5 475 0.27 9.77 1.59 11.630
James Delwiche M 50-54 3 6.5 325 0.18 9.82 1.55 11.555
Darla Garbedian F 35-39  9 7.5 375 0.21 9.93 1.17 11.313
Donna Spalding F 50-54 4 10.5 525 0.30 9.57 1.44 11.308
Deb Norman F 40-44 4 8.5 425 0.24 9.72 1.15 11.111
Emily Swanson F 08-12 7 7.75 387.5 0.22 9.61 1.28 11.110
Sheryl Maraccini F 35-39 7 7 350 0.20 9.58 1.14 10.919
Lea Harth F 35-39  8 4.5 225 0.13 9.61 1.17 10.908
Cindy Carter F 50-54 9 6 300 0.17 9.67 1.04 10.880
Lisa Schuerman  F 35-39 4 ^ 6.25 312.5 0.18 9.56 1.10 10.838
Eileen Anderson F 40-44 1 ^ 6.5 325 0.18 9.70 0.90 10.785
Linda Swanson F 35-39  7 8.5 425 0.24 9.22 1.31 10.771
Kellyann Reuter F 30-34 8 11.5 575 0.33 9.23 1.12 10.677
Janet Eppers F 55-59 4 6 300 0.17 9.53 0.94 10.640
Jacob Modory M 08-12 1 6.5 325 0.18 9.22 1.13 10.535
Kristin Klimisch F 40-44 1 8.5 425 0.24 9.08 1.20 10.521
Lauren Swanson F 08-12 7 ^ 7.75 387.5 0.22 8.51 0.94 9.670
Deanna Zabel F 35-39  7 ^ 6 300 0.17 8.43 1.00 9.600
Diane Norway F 35-39  7 ^ 5.5 275 0.16 7.80 1.05 9.006
updated March 3 @ 9pm
Indoor Triathlons Home Page