2009 RecPlex Turkey Triathlon Age Group Results
| Overall Male |  |  |  |  |  |  |  |  |  | 
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Bill Gilmore | M 45 - 49 | 7 |  | 11 | 550 | 0.31 | 14.23 | 2.43 | 16.97 | 
|  |  |  |  |  |  |  |  |  |  | 
| Overall Female |  |  |  |  |  |  |  |  |  | 
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Jodi Staral | F 40 - 44 | 8 |  | 11 | 550 | 0.31 | 13.94 | 1.98 | 16.23 | 
|  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  | 
| Women Age Group |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  | 
| F 20 - 24 |  |  |  |  |  |  |  |  |  | 
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Brigid Moroney | F 20 - 24 | 8 |  | 7.5 | 375 | 0.21 | 11.39 | 1.69 | 13.29 | 
| Michelle
Povlich | F 20 - 24 | 2 |  | 8 | 400 | 0.23 | 9.57 | 2.01 | 11.81 | 
| Nicole
Nelson | F 20 - 24 | 8 | ^ | 10 | 500 | 0.28 | 9.95 | 1.45 | 11.68 | 
| Aimee
Pavlik | F 20 - 24 | 8 | ^ | 8 | 400 | 0.23 | 9.42 | 1.45 | 11.10 | 
| Nichole
Heiser | F 20 - 24 | 2 | ^ | 9 | 450 | 0.26 | 9.36 | 1.48 | 11.10 | 
| Heather
Duzynski | F 20 - 24 | 2 | ^ | 12 | 600 | 0.34 | 8.57 | 1.63 | 10.54 | 
| Courtney
Duzynski | F 20 - 24 | 2 |  | 13.5 | 675 | 0.38 | 5.66 | 1.71 | 7.75 | 
|  |  |  |  |  |  |  |  |  |  | 
| F 25 - 29 |  |  |  |  |  |  |  |  |  | 
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Anna Mittermann | F 25 - 29 | 3 | ^ | 11 | 550 | 0.31 | 12.05 | 2.10 | 14.46 | 
| Jennifer
Thorpe | F 25 - 29 | 2 |  | 9 | 450 | 0.26 | 11.53 | 1.89 | 13.68 | 
| Terri Hawk | F 25 - 29 | 8 | ^ | 10 | 500 | 0.28 | 11.48 | 1.71 | 13.47 | 
| Sara
Wroblowski | F 25 - 29 | 3 |  | 10 | 500 | 0.28 | 10.91 | 1.85 | 13.04 | 
| Kate Kloss | F 25 - 29 | 3 | ^ | 9 | 450 | 0.26 | 10.74 | 1.85 | 12.85 | 
| Heidi
Thomas | F 25 - 29 | 6 | ^ | 8.5 | 425 | 0.24 | 10.24 | 1.53 | 12.01 | 
| Michelle
Tandetzke | F 25 - 29 | 2 |  | 7.5 | 375 | 0.21 | 10.28 | 1.51 | 12.00 | 
| Rebecca
Slye | F 25 - 29 | 3 |  | 8.5 | 425 | 0.24 | 9.61 | 1.54 | 11.39 | 
| Heather
Placek | F 25 - 29 | 3 |  | 8 | 400 | 0.23 | 8.87 | 1.26 | 10.36 | 
| Elizabeth
Bower | F 25 - 29 | 2 |  | 6 | 300 | 0.17 | 8.49 | 1.55 | 10.21 | 
| Jenny
Durski | F 25 - 29 | 3 | ^ | 8 | 400 | 0.23 | 8.73 | 1.22 | 10.18 | 
|  |  |  |  |  |  |  |  |  |  | 
| F 30 - 34 |  |  |  |  |  |  |  |  |  | 
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Tiffany Welling | F 30 - 34 | 5 |  | 8.5 | 425 | 0.24 | 12.35 | 1.79 | 14.38 | 
| Jessica
Roscioli | F 30 - 34 | 5 | ^ | 6.5 | 325 | 0.18 | 11.42 | 2.01 | 13.61 | 
| Lisa Arvai | F 30 - 34 | 6 |  | 8 | 400 | 0.23 | 10.61 | 1.71 | 12.55 | 
| Heather
Rosenthal | F 30 - 34 | 4 |  | 8 | 400 | 0.23 | 9.86 | 1.42 | 11.51 | 
| Christine
Diekfus | F 30 - 34 | 5 |  | 12 | 600 | 0.34 | 8.64 | 1.71 | 10.69 | 
| Teresa
Carter | F 30 - 34 | 3 |  | 7 | 350 | 0.20 | 8.32 | 1.56 | 10.08 | 
|  |  |  |  |  |  |  |  |  |  | 
| F 35 - 39 |  |  |  |  |  |  |  |  |  | 
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Christina Barcus | F 35 - 39 | 8 | ^ | 9 | 450 | 0.26 | 11.07 | 1.83 | 13.16 | 
| Dana
Janik-Lemke | F 35 - 39 | 4 | ^ | 9.5 | 475 | 0.27 | 10.57 | 1.59 | 12.43 | 
| Colleen
Montgomery | F 35 - 39 | 4 |  | 10 | 500 | 0.28 | 10.11 | 1.96 | 12.35 | 
| Kelly
Dejonge | F 35 - 39 | 5 |  | 10 | 500 | 0.28 | 9.95 | 1.46 | 11.69 | 
| Michele
Ludvigsen | F 35 - 39 | 4 | ^ | 8 | 400 | 0.23 | 9.46 | 1.38 | 11.07 | 
| Jennifer
Kaplan | F 35 - 39 | 4 |  | 7 | 350 | 0.20 | 8.22 | 1.09 | 9.51 | 
|  |  |  |  |  |  |  |  |  |  | 
| F 40 - 44 |  |  |  |  |  |  |  |  |  | 
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Catherine Demet | F 40 - 44 | 1 | ^ | 12.5 | 625 | 0.36 | 13.44 | 2.19 | 15.99 | 
| Andrea
Czaplicki | F 40 - 44 | 1 | ^ | 9 | 450 | 0.26 | 10.61 | 1.47 | 12.34 | 
| Janet
Haskins | F 40 - 44 | 6 |  | 5.5 | 275 | 0.16 | 10.21 | 1.17 | 11.54 | 
| Bobbie
Schmidt | F 40 - 44 | 1 | ^ | 6 | 300 | 0.17 | 10.12 | 1.14 | 11.43 | 
| Darla
Garbedian | F 40 - 44 | 8 |  | 5.5 | 275 | 0.16 | 9.96 | 1.09 | 11.21 | 
| Marcia
Larson | F 40 - 44 | 1 |  | 9 | 450 | 0.26 | 9.16 | 1.66 | 11.08 | 
|  |  |  |  |  |  |  |  |  |  | 
| F 45 - 49 |  |  |  |  |  |  |  |  |  | 
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Sharon Moes | F 45 - 49 | 1 | ^ | 9 | 450 | 0.26 | 11.59 | 1.52 | 13.37 | 
| Teresa
Frazer | F 45 - 49 | 6 |  | 7 | 350 | 0.20 | 10.88 | 1.02 | 12.10 | 
| Patty
Miller | F 45 - 49 | 1 | ^ | 8.5 | 425 | 0.24 | 8.34 | 1.17 | 9.75 | 
| Lynn Ruhl | F 45 - 49 | 1 |  | 8 | 400 | 0.23 | 7.54 | 1.08 | 8.85 | 
|  |  |  |  |  |  |  |  |  |  | 
| F 50 - 54 |  |  |  |  |  |  |  |  |  | 
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Bethany Harker | F 50 - 54 | 4 |  | 6.5 | 325 | 0.18 | 9.57 | 0.91 | 10.66 | 
| Lynn Egan | F 50 - 54 | 4 |  | 7.5 | 375 | 0.21 | 8.82 | 1.29 | 10.32 | 
|  |  |  |  |  |  |  |  |  |  | 
| F 55 - 59 |  |  |  |  |  |  |  |  |  | 
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Sue Hopper | F 55 - 59 | 4 | ^ | 6 | 300 | 0.17 | 11.00 | 1.54 | 12.71 | 
|  |  |  |  |  |  |  |  |  |  | 
| F 60 - 64 |  |  |  |  |  |  |  |  |  | 
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Doreen DeCesaro | F 60 - 64 | 6 |  | 7 | 350 | 0.20 | 10.13 | 1.32 | 11.65 | 
| Janet
Eppers | F 60 - 64 | 6 |  | 6.5 | 325 | 0.18 | 9.99 | 0.92 | 11.09 | 
|  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  | 
| Men Age Group |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  | 
| M 16 - 19 |  |  |  |  |  |  |  |  |  | 
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Robbie Greco | M 16 - 19 | 7 | ^ |  | 0 | 0.00 | 14.43 | 2.51 | 16.94 | 
|  |  |  |  |  |  |  |  |  |  | 
| M 25 - 29 |  |  |  |  |  |  |  |  |  | 
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Jeremy Thomas | M 25 - 29 | 7 |  | 11 | 550 | 0.31 | 11.35 | 1.65 | 13.31 | 
| Garrett
Ewald | M 25 - 29 | 7 |  | 11 | 550 | 0.31 | 10.73 | 2.10 | 13.14 | 
| Dan
Germanotta | M 25 - 29 | 7 | ^ | 9 | 450 | 0.26 | 11.00 | 1.51 | 12.77 | 
|  |  |  |  |  |  |  |  |  |  | 
| M 30 - 34 |  |  |  |  |  |  |  |  |  | 
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Tim Petrie | M 30 - 34 | 9 |  | 12.5 | 625 | 0.36 | 14.05 | 2.37 | 16.78 | 
|  |  |  |  |  |  |  |  |  |  | 
| M 35 - 39 |  |  |  |  |  |  |  |  |  | 
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| David Arvai | M 35 - 39 | 7 |  | 13.5 | 675 | 0.38 | 10.86 | 2.10 | 13.34 | 
|  |  |  |  |  |  |  |  |  |  | 
| M 40 - 44 |  |  |  |  |  |  |  |  |  | 
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Randy Beauchamp | M 40 - 44 | 7 | ^ | 8 | 400 | 0.23 | 10.81 | 1.42 | 12.46 | 
|  |  |  |  |  |  |  |  |  |  | 
| M 45 - 49 |  |  |  |  |  |  |  |  |  | 
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| David Landre | M 45 - 49 | 9 | ^ | 14 | 700 | 0.40 | 12.22 | 2.24 | 14.86 | 
| Stefan
Pavlik | M 45 - 49 | 9 |  | 9 | 450 | 0.26 | 10.87 | 2.26 | 13.39 | 
|  |  |  |  |  |  |  |  |  |  | 
| M 50 - 54 |  |  |  |  |  |  |  |  |  | 
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| James Delwiche | M 50 - 54 | 9 | ^ | 9 | 450 | 0.26 | 12.53 | 1.73 | 14.52 | 
|  |  |  |  |  |  |  |  |  |  | 
| M 55 - 59 |  |  |  |  |  |  |  |  |  | 
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Don Schoberg | M 55 - 59 | 7 |  | 10.5 | 525 | 0.30 | 12.31 | 2.01 | 14.62 | 
| Ernie Hall | M 55 - 59 | 9 |  | 10 | 500 | 0.28 | 10.90 | 1.93 | 13.11 | 
|  |  |  |  |  |  |  |  |  |  | 
| M 60 - 64 |  |  |  |  |  |  |  |  |  | 
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Mike Hartman | M 60 - 64 | 9 |  | 5.5 | 275 | 0.16 | 10.77 | 1.24 | 12.17 | 
|  |  |  |  |  |  |  |  |  |  | 
| Indoor Tri Home Page |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |