| 2008 Triathlon Championship Final Results | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  | 1/27/2008 |  | 3/2/2008 |  | 4/13/2008 |  |  | 
|  |  | F Winner | 15.37 |  | F Winner | 15.62 |  | F Winner | 0:38:04 |  |  | 
|  |  | M Winner | 16.49 |  | M Winner | 16.46 |  | M Winner | 0:35:28 |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| Name | Div | 1/27 Distance | 1/27 Points | * | 3/2 Distance | 3/2 Points | ** | 4/13 Time | 4/13 Points | *** | Total Points | 
| Catherine Demet | F | 15.37 | 100.00 |  | 15.62 | 100.00 |  | 0:38:04 | 100.00 |  | 300.00 | 
| Mindy
Stewart | F | 12.77 | 83.08 |  | 14.35 | 91.90 |  | 0:43:33 | 87.41 |  | 262.39 | 
| Kimberly
Modory | F | 13.84 | 90.06 |  | 13.52 | 86.54 |  | 0:46:25 | 82.01 |  | 258.61 | 
| Kayla
Ripplinger | F | 13.45 | 87.51 |  | 13.30 | 85.13 |  | 0:46:24 | 82.04 |  | 254.67 | 
| Jodi
Rummelhart | F | 13.62 | 88.66 |  | 13.75 | 88.06 |  | 0:49:31 | 76.88 |  | 253.60 | 
| Jessica
Wutke | F | 12.41 | 80.79 |  | 13.14 | 84.15 |  | 0:47:24 | 80.31 |  | 245.25 | 
| Lindsay
Bruni | F | 11.97 | 77.89 |  | 13.29 | 85.08 |  | 0:53:10 | 71.60 |  | 234.56 | 
| Lize
Challis | F | 11.14 | 72.52 |  | 11.74 | 75.19 |  | 0:54:01 | 70.47 |  | 218.18 | 
| Lindsey
Allemand | F | 10.83 | 70.47 |  | 12.16 | 77.83 |  | 0:54:37 | 69.70 |  | 218.00 | 
| Teresa
Frazer | F | 11.91 | 77.53 |  | 11.98 | 76.69 |  | 1:04:38 | 58.90 |  | 213.12 | 
| Debra
Solomon | F | 10.62 | 69.12 |  | 11.63 | 74.46 |  | 0:54:48 | 69.46 |  | 213.05 | 
| Darla
Garbedian | F | 11.37 | 74.00 |  | 11.31 | 72.44 |  | 1:05:16 | 58.32 |  | 204.76 | 
| Margie Mandli | F | 14.73 | 95.85 |  | 14.72 | 94.23 |  | #N/A |  |  | 190.08 | 
| Janet
Eppers | F | 9.81 | 63.85 |  | 10.64 | 68.13 |  | 1:20:18 | 47.41 |  | 179.38 | 
| Terri Hawk | F | 12.49 | 81.26 |  | 14.10 | 90.28 |  |  |  |  | 171.54 | 
| Erica Eschbach | F | 12.24 | 79.65 |  | 14.13 | 90.50 |  |  |  |  | 170.14 | 
| Marie Gaffney | F | 12.05 | 78.41 |  | 14.20 | 90.93 |  |  |  |  | 169.34 | 
| Michelle Ostrowski | F | 12.50 | 81.33 |  | 12.42 | 79.52 |  |  |  |  | 160.85 | 
| Annette VanZeyl | F | 11.53 | 75.04 |  | 12.40 | 79.39 |  |  |  |  | 154.43 | 
| Linda Jackson | F | 11.48 | 74.69 |  | 12.23 | 78.33 |  |  |  |  | 153.02 | 
| Deb Norman | F | 10.83 | 70.49 |  | 11.11 | 71.15 |  |  |  |  | 141.64 | 
| Jodi Staral | F | 15.22 | 99.06 |  |  | 0 |  | 4:00:52 |  |  | 99.06 | 
| Heidi Newberry | F | 14.22 | 92.54 |  |  | 0 |  | 3:17:19 |  |  | 92.54 | 
| Cathy Munson | F | 14.15 | 92.12 |  |  | 0 |  |  |  |  | 92.12 | 
| Sheryl Leonard-Schneck | F | 13.56 | 88.26 |  |  | 0 |  | 3:11:18 |  |  | 88.26 | 
| Ashley Szmania | F | 13.45 | 87.54 |  |  | 0 |  |  |  |  | 87.54 | 
| Abigail Lubbert | F | 13.13 | 85.47 |  |  | 0 |  | 0:44:45 |  |  | 85.47 | 
| Rachel Larsen | F | 13.06 | 85.01 |  |  | 0 |  |  |  |  | 85.01 | 
| Bobbie Schmidt | F | 12.50 | 81.38 |  |  | 0 |  |  |  |  | 81.38 | 
| Doreen Decesaro | F | 12.29 | 80.01 |  |  | 0 |  | 3:29:48 |  |  | 80.01 | 
| Maricela Sturycz | F | 12.21 | 79.44 |  |  | 0 |  |  |  |  | 79.44 | 
| Shannon Emanuelson | F | 12.15 | 79.07 |  |  | 0 |  | 1:44:27 |  |  | 79.07 | 
| Laura Thomsen | F | 12.04 | 78.33 |  |  | 0 |  |  |  |  | 78.33 | 
| Sarah Lambert | F | 11.91 | 77.52 |  |  | 0 |  |  |  |  | 77.52 | 
| Sue Challis | F | 11.69 | 76.11 |  |  | 0 |  |  |  |  | 76.11 | 
| Megan Schneck | F | 11.36 | 73.93 |  |  | 0 |  | 3:53:49 |  |  | 73.93 | 
| Camie Walter | F | 9.66 | 62.86 |  |  | 0 |  | 4:04:05 |  |  | 62.86 | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| Name | Div | 1/27 Distance | 1/27 Points | * | 3/2 Distance | 3/2 Points | ** | 4/13 Time | 4/13 Points | *** | Total Points | 
| Bill Gilmore | M | 16.01 | 97.06 |  | 16.15 | 98.14 |  | 0:35:28 | 100.00 |  | 295.19 | 
| Carl
Carlson | M | 16.49 | 100.00 |  | 16.46 | 100.00 |  | 0:37:37 | 94.28 |  | 294.28 | 
| Chris
Hannes | M | 16.13 | 97.79 |  | 15.56 | 94.54 |  | 0:35:41 | 99.39 |  | 291.72 | 
| James
Strouf | M | 15.62 | 94.70 |  | 14.97 | 90.98 |  | 0:40:43 | 87.11 |  | 272.78 | 
| Brian
Rummelhart | M | 15.73 | 95.37 |  | 15.80 | 96.02 |  | 0:43:48 | 80.97 |  | 272.36 | 
| Sam
Carlson | M | 14.59 | 88.48 |  | 14.55 | 88.42 |  | 0:41:28 | 85.53 |  | 262.43 | 
| Alan
Eppers | M | 14.37 | 87.13 |  | 14.70 | 89.31 |  | 0:41:51 | 84.75 |  | 261.19 | 
| Stephen
Kerr | M | 13.22 | 80.18 |  | 14.47 | 87.92 |  | 0:42:27 | 83.55 |  | 251.65 | 
| Tim Lewis | M | 14.64 | 88.76 |  | 14.09 | 85.61 |  | 0:47:55 | 74.02 |  | 248.39 | 
| Michael
Taylor | M | 13.63 | 82.63 |  | 13.71 | 83.32 |  | 0:47:47 | 74.22 |  | 240.18 | 
| Collin
Klimisch | M | 12.13 | 73.57 |  | 12.15 | 73.82 |  | 0:44:32 | 79.64 |  | 227.03 | 
| Dan
Allemand | M | 12.62 | 76.51 |  | 12.74 | 77.41 |  | 0:58:05 | 61.06 |  | 214.98 | 
| James
Delwiche | M | 12.70 | 77.00 |  | 11.55 | 70.20 |  | 0:53:45 | 65.98 |  | 213.18 | 
| Jacob
Modory | M | 10.13 | 61.42 |  | 10.53 | 64.00 |  | 1:05:23 | 54.24 |  | 179.67 | 
| Kyle Shimel | M | 13.07 | 79.25 |  | 13.48 | 81.92 |  |  |  |  | 161.17 | 
| Randy Beauchamp | M | 12.86 | 77.97 |  | 12.31 | 74.81 |  |  |  |  | 152.77 | 
| Norman Paternoster_Jr | M | 16.13 | 97.83 |  |  | 0 |  |  |  |  | 97.83 | 
| Tim Wacker | M | 15.01 | 91.00 |  |  | 0 |  |  |  |  | 91.00 | 
| Robert Herber | M | 14.47 | 87.76 |  |  | 0 |  |  |  |  | 87.76 | 
| Eric Mayne | M | 13.67 | 82.87 |  |  | 0 |  |  |  |  | 82.87 | 
| Jeff Johnson | M | 13.30 | 80.63 |  |  | 0 |  |  |  |  | 80.63 | 
| Mike Zoerner | M | 13.26 | 80.40 |  |  | 0 |  |  |  |  | 80.40 | 
| Taylor Ripplinger | M | 12.79 | 77.55 |  |  | 0 |  |  |  |  | 77.55 | 
| Carey Melnick | M | 12.12 | 73.50 |  |  | 0 |  |  |  |  | 73.50 | 
| Leo Cucunato | M | 11.80 | 71.54 |  |  | 0 |  |  |  |  | 71.54 | 
| David Andrews | M | 9.12 | 55.29 |  |  | 0 |  |  |  |  | 55.29 | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| How the points are
calculated | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| Tri Championship
Home Page | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| Indoor Triathlons
Home Page | 
|  |  |  |  |  |  |  |  |  |  |  |  |