| Overall Female | |||||||||
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Cheryl Roberts | F 45 - 49 | 3 | ^ | 13.5 | 675 | 0.38 | 13.54 | 2.32 | 16.24 | 
| Overall Male | |||||||||
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Bill Gilmore | M 45 - 49 | 7 | ^ | 11 | 550 | 0.31 | 13.46 | 2.43 | 16.20 | 
| Female Age Group | |||||||||
| F 07 - 12 | |||||||||
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Monica Cucunato | F 07 - 12 | 4 | 6.75 | 337.5 | 0.19 | 8.06 | 0.86 | 9.11 | |
| F 20 - 24 | |||||||||
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Aimee Pavlik | F 20 - 24 | 2 | 7.5 | 375 | 0.21 | 9.12 | 1.57 | 10.90 | |
| F 25 - 29 | |||||||||
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Jennifer Thorpe | F 25 - 29 | 6 | 9.5 | 475 | 0.27 | 12.69 | 1.84 | 14.80 | |
| Mindy Stewart | F 25 - 29 | 1 | ^ | 11.5 | 575 | 0.33 | 12.19 | 1.88 | 14.40 | 
| Terri Hawk | F 25 - 29 | 6 | 9.5 | 475 | 0.27 | 11.73 | 1.67 | 13.67 | |
| Michelle Boldon | F 25 - 29 | 2 | ^ | 14 | 700 | 0.40 | 9.69 | 2.23 | 12.32 | 
| Katie Giuffre | F 25 - 29 | 1 | ^ | 9.75 | 487.5 | 0.28 | 10.41 | 1.40 | 12.09 | 
| Michelle Tandetzke | F 25 - 29 | 6 | ^ | 8.5 | 425 | 0.24 | 10.23 | 1.33 | 11.80 | 
| Stephanie Bishop | F 25 - 29 | 2 | 7.5 | 375 | 0.21 | 9.70 | 1.41 | 11.32 | |
| F 30 - 34 | |||||||||
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Rebecca Mox | F 30 - 34 | 8 | 9 | 450 | 0.26 | 11.28 | 1.82 | 13.36 | |
| Erin Sylvester | F 30 - 34 | 8 | ^ | 9 | 450 | 0.26 | 11.41 | 1.64 | 13.31 | 
| Camie Walter | F 30 - 34 | 1 | 10.75 | 537.5 | 0.31 | 10.85 | 1.10 | 12.26 | |
| Traci Mazur | F 30 - 34 | 1 | 8.5 | 425 | 0.24 | 10.40 | 1.58 | 12.22 | |
| Maureen Helzer | F 30 - 34 | 1 | 9.5 | 475 | 0.27 | 10.40 | 1.50 | 12.17 | |
| F 35 - 39 | |||||||||
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Jodi Rummelhart | F 35 - 39 | 8 | 8 | 400 | 0.23 | 12.18 | 1.63 | 14.04 | |
| Stephanie Zuehls | F 35 - 39 | 8 | ^ | 10.5 | 525 | 0.30 | 11.68 | 1.93 | 13.91 | 
| Kimberly Modory | F 35 - 39 | 4 | 9 | 450 | 0.26 | 11.46 | 1.84 | 13.56 | |
| Yvonne Schaefer | F 35 - 39 | 8 | 8.25 | 412.5 | 0.23 | 11.65 | 1.49 | 13.37 | |
| Danielle Marifern | F 35 - 39 | 8 | 9.5 | 475 | 0.27 | 10.72 | 1.69 | 12.68 | |
| Julie Siemion | F 35 - 39 | 8 | ^ | 8 | 400 | 0.23 | 10.40 | 1.57 | 12.20 | 
| Eryn Ballard | F 35 - 39 | 2 | 7.5 | 375 | 0.21 | 10.60 | 1.34 | 12.15 | |
| Darla Garbedian | F 35 - 39 | 6 | 6.5 | 325 | 0.18 | 10.50 | 1.24 | 11.92 | |
| Shannon Emanuelson | F 35 - 39 | 2 | ^ | 9 | 450 | 0.26 | 10.28 | 1.33 | 11.87 | 
| Cheryl Maraccini | F 35 - 39 | 4 | ^ | 7.25 | 362.5 | 0.21 | 10.20 | 1.22 | 11.63 | 
| Christina Barcus | F 35 - 39 | 6 | 7 | 350 | 0.20 | 9.47 | 1.85 | 11.52 | |
| F 40 - 44 | |||||||||
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Catherine Demet | F 40 - 44 | 4 | 12.5 | 625 | 0.36 | 13.55 | 2.25 | 16.16 | |
| Jodi Staral | F 40 - 44 | 6 | 11 | 550 | 0.31 | 13.63 | 1.98 | 15.92 | |
| Heidi Newberry | F 40 - 44 | 7 | ^ | 10 | 500 | 0.28 | 12.15 | 1.80 | 14.23 | 
| Elizabeth Krause | F 40 - 44 | 6 | 6.25 | 312.5 | 0.18 | 7.48 | 1.17 | 8.83 | |
| F 45 - 49 | |||||||||
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Sharon Moes | F 45 - 49 | 7 | 8.75 | 437.5 | 0.25 | 10.76 | 1.49 | 12.50 | |
| Teresa Frazer | F 45 - 49 | 3 | ^ | 7 | 350 | 0.20 | 10.45 | 0.97 | 11.62 | 
| Patty Miller | F 45 - 49 | 3 | 8.5 | 425 | 0.24 | 8.24 | 1.01 | 9.49 | |
| F 50 - 54 | |||||||||
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Debbie Kerr | F 50 - 54 | 4 | 8.25 | 412.5 | 0.23 | 10.19 | 1.39 | 11.81 | |
| Corinne Jordan | F 50 - 54 | 3 | ^ | 9.5 | 475 | 0.27 | 9.15 | 1.39 | 10.81 | 
| F 60 - 64 | |||||||||
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Doreen DeCesaro | F 60 - 64 | 3 | 8 | 400 | 0.23 | 10.82 | 1.41 | 12.46 | |
| Claudia Gray | F 60 - 64 | 3 | 5.5 | 275 | 0.16 | 9.98 | 1.08 | 11.22 | |
| Male Age Group | |||||||||
| M 07 - 12 | |||||||||
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Jacob Modory | M 07 - 12 | 4 | ^ | 6 | 300 | 0.17 | 10.41 | 1.51 | 12.09 | 
| Keegan Marifern | M 07 - 12 | 4 | ^ | 6.75 | 337.5 | 0.19 | 10.29 | 1.48 | 11.96 | 
| M 13 - 15 | |||||||||
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Bryan Maraccini | M 13 - 15 | 4 | 10 | 500 | 0.28 | 11.20 | 2.20 | 13.68 | |
| Gage Schine | M 13 - 15 | 2 | 8 | 400 | 0.23 | 10.30 | 1.27 | 11.80 | |
| M 16 - 19 | |||||||||
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Kyle Coia | M 16 - 19 | 5 | 9.75 | 487.5 | 0.28 | 12.96 | 2.05 | 15.29 | |
| M 20 - 24 | |||||||||
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| James Bishop | M 20 - 24 | 2 | 7.25 | 362.5 | 0.21 | 10.50 | 1.73 | 12.44 | |
| Alex Socha | M 20 - 24 | 1 | ^ | 12.5 | 625 | 0.36 | 9.52 | 2.08 | 11.96 | 
| Nick Strong | M 20 - 24 | 2 | ^ | 12 | 600 | 0.34 | 10.74 | 11.08 | |
| M 25 - 29 | |||||||||
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Brian Dhein | M 25 - 29 | 5 | ^ | 11 | 550 | 0.31 | 10.89 | 2.39 | 13.59 | 
| Stephen Kerr | M 25 - 29 | 5 | 11 | 550 | 0.31 | 11.27 | 1.95 | 13.53 | |
| M 30 - 34 | |||||||||
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Carey Melnick | M 30 - 34 | 5 | ^ | 12 | 600 | 0.34 | 10.73 | 2.17 | 13.24 | 
| Andy Helzer | M 30 - 34 | 5 | ^ | 12 | 600 | 0.34 | 10.85 | 2.04 | 13.23 | 
| M 35 - 39 | |||||||||
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Brian Rummelhart | M 35 - 39 | 9 | ^ | 8 | 400 | 0.23 | 13.84 | 1.94 | 16.01 | 
| Benjamin Scharff | M 35 - 39 | 9 | 12 | 600 | 0.34 | 12.79 | 2.36 | 15.49 | |
| Ed St. John | M 35 - 39 | 7 | 10 | 500 | 0.28 | 12.10 | 2.03 | 14.41 | |
| Rick Deegan | M 35 - 39 | 5 | 9.5 | 475 | 0.27 | 12.12 | 1.90 | 14.29 | |
| David Marifern | M 35 - 39 | 9 | 10 | 500 | 0.28 | 12.12 | 1.67 | 14.07 | |
| M 40 - 44 | |||||||||
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Alan Eppers | M 40 - 44 | 7 | 9 | 450 | 0.26 | 12.03 | 2.28 | 14.57 | |
| Brian Bontrager | M 40 - 44 | 7 | 8 | 400 | 0.23 | 10.94 | 1.42 | 12.59 | |
| Michael Hobbs | M 40 - 44 | 5 | 10 | 500 | 0.28 | 9.27 | 1.73 | 11.28 | |
| M 45 - 49 | |||||||||
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Stefan Pavlik | M 45 - 49 | 5 | 9.75 | 487.5 | 0.28 | 10.85 | 2.40 | 13.53 | |
| Carl Jolly | M 45 - 49 | 9 | 11.5 | 575 | 0.33 | 10.38 | 2.03 | 12.74 | |
| M 50 - 54 | |||||||||
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Jim Delwiche | M 50 - 54 | 7 | ^ | 9.5 | 475 | 0.27 | 10.76 | 1.66 | 12.69 | 
| Ken Herdeman | M 50 - 54 | 7 | ^ | 6.75 | 337.5 | 0.19 | 9.76 | 1.90 | 11.85 | 
| M 55 - 59 | |||||||||
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Bill Kolodziej | M 55 - 59 | 9 | 10.75 | 537.5 | 0.31 | 10.94 | 1.66 | 12.91 | |
| M 60 - 64 | |||||||||
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Mike Hartman | M 60 - 64 | 9 | 6 | 300 | 0.17 | 10.26 | 1.30 | 11.73 | |
| Indoor Triathlons Home Page |