| Overall Male | |||||||||
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Robbie Greco | M 16 - 19 | 2 | 16.25 | 812.5 | 0.46 | 14.35 | 2.26 | 17.07 | |
| Overall Female | |||||||||
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Cheryl Roberts | F 45 - 49 | 3 | 13.5 | 675 | 0.38 | 13.68 | 2.45 | 16.51 | |
| Women Age Group | |||||||||
| F 16 - 19 | |||||||||
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Melissa Sobin | F 16 - 19 | 3 | ^ | 9.5 | 475 | 0.27 | 12.34 | 2.11 | 14.72 | 
| Samantha Kops | F 16 - 19 | 3 | ^ | 9.14 | 457 | 0.26 | 11.11 | 1.82 | 13.19 | 
| F 20 - 24 | |||||||||
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Brittany Kops | F 20 - 24 | 8 | ^ | 9.75 | 487.5 | 0.28 | 12.33 | 1.70 | 14.31 | 
| Marie Gaffney | F 20 - 24 | 8 | 8.75 | 437.5 | 0.25 | 12.19 | 1.56 | 14.00 | |
| Tracie Williams | F 20 - 24 | 8 | 10 | 500 | 0.28 | 10.43 | 1.46 | 12.17 | |
| Mallory Fhlug | F 20 - 24 | 3 | ^ | 7 | 350 | 0.20 | 10.39 | 1.56 | 12.15 | 
| F 25 - 29 | |||||||||
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Jennifer Thorpe | F 25 - 29 | 3 | 9 | 450 | 0.26 | 12.87 | 1.83 | 14.96 | |
| Mindy Stewart | F 25 - 29 | 8 | ^ | 11.5 | 575 | 0.33 | 11.62 | 1.71 | 13.66 | 
| Michelle Tandetzke | F 25 - 29 | 3 | 8 | 400 | 0.23 | 10.75 | 1.25 | 12.23 | |
| Katie Giuffre | F 25 - 29 | 1 | ^ | 10.25 | 512.5 | 0.29 | 10.45 | 1.46 | 12.20 | 
| Katie Kramer | F 25 - 29 | 8 | ^ | 9 | 450 | 0.26 | 9.97 | 1.49 | 11.72 | 
| Diana Butrim | F 25 - 29 | 8 | 7.5 | 375 | 0.21 | 9.85 | 1.21 | 11.27 | |
| F 30 - 34 | |||||||||
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Rebecca Mox | F 30 - 34 | 5 | 8.75 | 437.5 | 0.25 | 12.27 | 1.88 | 14.40 | |
| Sara Randolph | F 30 - 34 | 9 | 12.5 | 625 | 0.36 | 11.32 | 2.15 | 13.83 | |
| Tiffany Welling | F 30 - 34 | 8 | ^ | 8 | 400 | 0.23 | 11.36 | 1.73 | 13.32 | 
| Traci Mazur | F 30 - 34 | 5 | ^ | 8.5 | 425 | 0.24 | 11.41 | 1.58 | 13.23 | 
| Lindsay Bruni | F 30 - 34 | 9 | ^ | 8.5 | 425 | 0.24 | 11.05 | 1.38 | 12.67 | 
| Camie Walter | F 30 - 34 | 5 | 10.12 | 506 | 0.29 | 10.50 | 1.14 | 11.93 | |
| F 35 - 39 | |||||||||
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Stephanie Zuehls | F 35 - 39 | 1 | 10.5 | 525 | 0.30 | 12.28 | 2.02 | 14.60 | |
| Yvonne Schaefer | F 35 - 39 | 4 | 9.25 | 462.5 | 0.26 | 12.60 | 1.49 | 14.35 | |
| Jodi Rummelhart | F 35 - 39 | 1 | 8 | 400 | 0.23 | 12.12 | 1.68 | 14.03 | |
| Kimberly Modory | F 35 - 39 | 4 | 8.5 | 425 | 0.24 | 11.89 | 1.83 | 13.96 | |
| Eryn Ballard | F 35 - 39 | 5 | ^ | 8 | 400 | 0.23 | 11.88 | 1.53 | 13.64 | 
| Julie Siemion | F 35 - 39 | 1 | ^ | 8.5 | 425 | 0.24 | 10.50 | 1.68 | 12.42 | 
| Darla Garbedian | F 35 - 39 | 4 | ^ | 5.75 | 287.5 | 0.16 | 10.55 | 1.29 | 12.00 | 
| Cheryl Maraccini | F 35 - 39 | 1 | 7.25 | 362.5 | 0.21 | 10.33 | 1.28 | 11.82 | |
| Becky Liebau | F 35 - 39 | 1 | ^ | 9 | 450 | 0.26 | 9.72 | 1.75 | 11.73 | 
| F 40 - 44 | |||||||||
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Jodi Staral | F 40 - 44 | 4 | 10.5 | 525 | 0.30 | 13.82 | 1.99 | 16.11 | |
| Catherine Demet | F 40 - 44 | 4 | 12.5 | 625 | 0.36 | 13.19 | 2.18 | 15.73 | |
| Heidi Newberry | F 40 - 44 | 7 | ^ | 10 | 500 | 0.28 | 12.09 | 1.83 | 14.20 | 
| Elizabeth Krause | F 40 - 44 | 5 | 7.5 | 375 | 0.21 | 10.46 | 1.27 | 11.94 | |
| F 45 - 49 | |||||||||
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Peggy Goettsch | F 45 - 49 | 6 | ^ | 8 | 400 | 0.23 | 11.29 | 1.74 | 13.26 | 
| Sharon Moes | F 45 - 49 | 6 | 8.75 | 437.5 | 0.25 | 11.15 | 1.58 | 12.98 | |
| Patty Miller | F 45 - 49 | 6 | 8.5 | 425 | 0.24 | 10.25 | 1.26 | 11.75 | |
| Teresa Frazer | F 45 - 49 | 7 | 7.25 | 362.5 | 0.21 | 10.26 | 0.98 | 11.45 | |
| F 50 - 54 | |||||||||
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Corinne Jordan | F 50 - 54 | 4 | ^ | 9 | 450 | 0.26 | 11.64 | 1.44 | 13.34 | 
| Cindy Carter | F 50 - 54 | 7 | 6.5 | 325 | 0.18 | 9.70 | 0.93 | 10.81 | |
| Lyn Fitch | F 50 - 54 | 7 | 5.5 | 275 | 0.16 | 8.43 | 0.95 | 9.54 | |
| Marianne Routh | F 50 - 54 | 7 | 7 | 350 | 0.20 | 7.66 | 0.88 | 8.74 | |
| F 55 - 59 | |||||||||
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Sue Hopper | F 55 - 59 | 7 | ^ | 4.75 | 237.5 | 0.13 | 10.76 | 1.26 | 12.15 | 
| F 60 - 64 | |||||||||
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Doreen DeCesaro | F 60 - 64 | 7 | ^ | 7.25 | 362.5 | 0.21 | 10.36 | 1.29 | 11.86 | 
| Claudia Gray | F 60 - 64 | 1 | ^ | 6 | 300 | 0.17 | 10.18 | 1.04 | 11.39 | 
| Janet Eppers | F 60 - 64 | 7 | ^ | 6.25 | 312.5 | 0.18 | 9.38 | 0.88 | 10.44 | 
| Men Age Group | |||||||||
| M 08 - 12 | |||||||||
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Jacob Modory | M 08 - 12 | 4 | ^ | 5.5 | 275 | 0.16 | 10.40 | 1.26 | 11.82 | 
| M 13 - 15 | |||||||||
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Gage Schine | M 13 - 15 | 4 | 7.75 | 387.5 | 0.22 | 10.65 | 1.54 | 12.41 | |
| M 25 - 29 | |||||||||
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Ben Mueller | M 25 - 29 | 2 | ^ | 11 | 550 | 0.31 | 13.67 | 2.45 | 16.43 | 
| M 30 - 34 | |||||||||
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Ross Randolph | M 30 - 34 | 2 | 15 | 750 | 0.43 | 11.99 | 2.37 | 14.79 | |
| M 35 - 39 | |||||||||
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Brian Rummelhart | M 35 - 39 | 2 | 8.25 | 412.5 | 0.23 | 13.94 | 1.99 | 16.16 | |
| Benjamin Scharff | M 35 - 39 | 2 | ^ | 12 | 600 | 0.34 | 13.08 | 2.44 | 15.86 | 
| Ed St. John | M 35 - 39 | 2 | 10 | 500 | 0.28 | 12.34 | 2.12 | 14.74 | |
| M 40 - 44 | |||||||||
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Alan Eppers | M 40 - 44 | 9 | 9.5 | 475 | 0.27 | 11.95 | 2.28 | 14.50 | |
| Michael Hobbs | M 40 - 44 | 6 | 10.5 | 525 | 0.30 | 11.04 | 1.90 | 13.24 | |
| Walter Routh | M 40 - 44 | 6 | 8 | 400 | 0.23 | 10.08 | 1.11 | 11.42 | |
| M 45 - 49 | |||||||||
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Bill Gilmore | M 45 - 49 | 6 | 11.5 | 575 | 0.33 | 13.94 | 2.45 | 16.72 | |
| M 50 - 54 | |||||||||
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| James Delwiche | M 50 - 54 | 9 | 8 | 400 | 0.23 | 11.73 | 1.68 | 13.64 | |
| M 60 - 64 | |||||||||
| Name | Divison | Wave | ^ | Swim Laps | Swim Yds | Swim Distance | Bike Distance | Run Distance | Total Miles | 
| Mike Hartman | M 60 - 64 | 9 | 6.25 | 312.5 | 0.18 | 10.41 | 1.18 | 11.77 | |
| Indoor Triathlons Home Page |