RecPlex Indoor/Outdoor Triathlon
Sunday, April 19, 2009
400 yd swim, 8 m bike, 2.3 m run
Age Group Results
Overall Male Winner Division W  Race# ^^ Start (et) Start Time Swim Exit Swim Split Bike Start Bike Finish Bike Split Run Finish (et) Run Split Finish Time Race Time
Robbie Greco M 16-19 5 2934 1:39:00 #REF! 1:43:00 0:04:00 1:44:44 1:57:04 0:12:20 2:12:39 0:15:35 #REF! 0:33:39
Overall Female Winner Division W  Race# ^^ Start (et) Start Time Swim Exit Swim Split Bike Start Bike Finish Bike Split Run Finish (et) Run Split Finish Time Race Time
Cheryl Roberts F 45-49 4 2931 1:14:00 #REF! 1:20:38 0:06:38 1:20:09 1:34:09 0:14:00 1:50:55 0:16:46 #REF! 0:36:55
Age Groups
F 20-24 Division W  Race# ^^ Start (et) Start Time Swim Exit Swim Split Bike Start Bike Finish Bike Split Run Finish (et) Run Split Finish Time Race Time
Colleen Arid F 20-24 3 2917 0:49:00 #REF! 0:57:46 0:08:46 1:00:43 1:20:13 0:19:30 1:45:59 0:25:46 #REF! 0:56:59
F 25-29 Division W  Race# ^^ Start (et) Start Time Swim Exit Swim Split Bike Start Bike Finish Bike Split Run Finish (et) Run Split Finish Time Race Time
Chera Hessenthaler F 25-29 7 2951 2:29:00 ####### 2:34:00 0:05:00 2:36:27 2:51:19 0:14:52 3:09:30 0:18:11 ####### 0:40:30
Mindy Stewart F 25-29 7 2954 2:29:00 ####### 2:35:58 0:06:58 2:36:55 2:51:01 0:14:06 3:10:55 0:19:54 ####### 0:41:55
Jennifer Thorpe F 25-29 3 2923 0:49:00 ####### 0:57:20 0:08:20 0:59:06 1:04:26 0:05:20 1:34:43 0:30:17 ####### 0:45:43
Kimberly Giannini F 25-29 1 2902 0:00:00 ####### 0:08:39 0:08:39 0:12:09 0:30:04 0:17:55 0:53:19 0:23:15 ####### 0:53:19
Michelle Arid F 25-29 3 2918 0:49:00 ####### 0:57:00 0:08:00 0:59:53 1:19:15 0:19:22 1:43:41 0:24:26 ####### 0:54:41
Katie Giuffre F 25-29 4 2926 1:14:00 ####### 1:21:44 0:07:44 1:25:10 1:42:56 0:17:46 2:09:26 0:26:30 ####### 0:55:26
F 30-34 Division W  Race# ^^ Start (et) Start Time Swim Exit Swim Split Bike Start Bike Finish Bike Split Run Finish (et) Run Split Finish Time Race Time
Tiffany Welling F 30-34 7 2955 2:29:00 ####### 2:39:15 0:10:15 2:41:12 2:56:46 0:15:34 3:18:03 0:21:17 ####### 0:49:03
Colleen Montgomery F 30-34 1 2905 0:00:00 ####### 0:08:01 0:08:01 0:11:48 0:31:21 0:19:33 0:56:55 0:25:34 ####### 0:56:55
Lindsay Bruni F 30-34 1 2901 0:00:00 ####### 0:10:11 0:10:11 0:12:40 0:28:24 0:15:44 0:57:11 0:28:47 ####### 0:57:11
Heather Rosenthal F 30-34 1 2907 0:00:00 ####### 0:09:39 0:09:39 0:14:16 0:33:16 0:19:00 0:58:56 0:25:40 ####### 0:58:56
Ann Barrett F 30-34 3 2919 0:49:00 ####### 0:58:44 0:09:44 1:02:22 1:19:23 0:17:01 1:49:36 0:30:13 ####### 1:00:36
Sarah Lambert F 30-34 1 2903 0:00:00 ####### 0:12:49 0:12:49 0:15:41 0:35:41 0:20:00 1:00:44 0:25:03 ####### 1:00:44
Deborah Campbell F 30-34 3 2920 0:49:00 ####### 1:01:00 0:12:00 1:04:11 1:23:40 0:19:29 1:55:29 0:31:49 ####### 1:06:29
F 35-39 Division W  Race# ^^ Start (et) Start Time Swim Exit Swim Split Bike Start Bike Finish Bike Split Run Finish (et) Run Split Finish Time Race Time
Stephanie Zuehls F 35-39 7 2956 2:29:00 ####### 2:35:30 0:06:30 2:38:07 2:52:07 0:14:00 3:09:37 0:17:30 ####### 0:40:37
Kimberly Modory F 35-39 4 2929 1:14:00 ####### 1:22:00 0:08:00 1:21:09 1:37:51 0:16:42 1:58:19 0:20:28 ####### 0:44:19
Becky Liebau F 35-39 4 2928 1:14:00 ####### 1:23:10 0:09:10 1:25:56 1:41:00 0:15:04 2:01:39 0:20:39 ####### 0:47:39
Jodi Rummelhart F 35-39 7 2952 2:29:00 ####### 2:39:15 0:10:15 2:40:41 2:54:49 0:14:08 3:17:25 0:22:36 ####### 0:48:25
Julie Siemion F 35-39 7 2953 2:29:00 ####### 2:38:31 0:09:31 2:41:27 2:55:36 0:14:09 3:17:47 0:22:11 ####### 0:48:47
Cindy Piton F 35-39 4 2930 1:14:00 ####### 1:25:40 0:11:40 1:28:59 1:44:47 0:15:48 2:07:15 0:22:28 ####### 0:53:15
Eryn Ballard F 35-39 2 2909 0:24:04 ####### 0:34:58 0:10:54 0:35:08 0:52:43 0:17:35 1:20:26 0:27:43 ####### 0:56:22
Yvonne Schaefer F 35-39 2 2915 0:24:04 ####### 0:34:53 0:10:49 0:38:08 0:56:29 0:18:21 1:24:14 0:27:45 ####### 1:00:10
Sheryl Maraccini F 35-39 2 2914 0:24:04 ####### 0:34:28 0:10:24 0:37:35 0:56:01 0:18:26 1:27:45 0:31:44 ####### 1:03:41
Darla Garbedian F 35-39 8 2957 2:54:00 ####### 3:09:00 0:15:00 3:10:02 3:27:46 0:17:44 3:59:39 0:31:53 ####### 1:05:39
F 40-44 Division W  Race# ^^ Start (et) Start Time Swim Exit Swim Split Bike Start Bike Finish Bike Split Run Finish (et) Run Split Finish Time Race Time
Catherine Demet F 40-44 3 2921 0:49:00 ####### 0:55:31 0:06:31 0:56:16 1:09:09 0:12:53 1:27:02 0:17:53 ####### 0:38:02
Jodi Staral F 40-44 8 2960 2:54:00 ####### 3:01:00 0:07:00 3:02:06 3:14:28 0:12:22 3:33:55 0:19:27 ####### 0:39:55
Jenny Wannenmacher F 40-44 8 2962 2:54:00 ####### 3:02:00 0:08:00 3:04:15 3:18:28 0:14:13 3:40:11 0:21:43 ####### 0:46:11
Cathy Duffy F 40-44 4 2927 1:14:00 ####### 1:22:40 0:08:40 1:25:29 1:41:03 0:15:34 2:04:38 0:23:35 ####### 0:50:38
Lauri Ashley F 40-44 7 2949 2:29:00 ####### 2:38:00 0:09:00 2:42:33 3:02:43 0:20:10 3:28:13 0:25:30 ####### 0:59:13
Wendy Willis F 40-44 8 2963 2:54:00 ####### 3:05:38 0:11:38 3:08:05 3:25:47 0:17:42 3:57:29 0:31:42 ####### 1:03:29
F 45-49 Division W  Race# ^^ Start (et) Start Time Swim Exit Swim Split Bike Start Bike Finish Bike Split Run Finish (et) Run Split Finish Time Race Time
Sharon Moes F 45-49 6 2948 2:04:00 ####### 2:12:58 0:08:58 2:14:33 2:30:33 0:16:00 2:54:42 0:24:09 ####### 0:50:42
Patty Miller F 45-49 1 2904 0:00:00 ####### 0:09:50 0:09:50 0:12:55 0:32:44 0:19:49 1:02:02 0:29:18 ####### 1:02:02
Teresa Frazer F 45-49 6 2945 2:04:00 ####### 2:15:10 0:11:10 2:17:47 2:33:53 0:16:06 3:10:54 0:37:01 ####### 1:06:54
F 50-54 Division W  Race# ^^ Start (et) Start Time Swim Exit Swim Split Bike Start Bike Finish Bike Split Run Finish (et) Run Split Finish Time Race Time
Corinne Jordan F 50-54 2 2912 0:24:04 ####### 0:32:40 0:08:36 0:35:44 0:50:59 0:15:15 1:16:37 0:25:38 ####### 0:52:33
Cindy Carter F 50-54 6 2942 2:04:00 ####### 2:17:06 0:13:06 2:23:12 2:41:41 0:18:29 3:13:24 0:31:43 ####### 1:09:24
Rose Arid F 50-54 6 2941 2:04:00 ####### 2:17:47 0:13:47 2:21:53 2:42:21 0:20:28 3:19:19 0:36:58 ####### 1:15:19
Lyn Fitch F 50-54 2 2910 0:24:04 ####### 0:37:59 0:13:55 0:47:10 1:09:50 0:22:40 1:48:28 0:38:38 ####### 1:24:24
F 55-59 Division W  Race# ^^ Start (et) Start Time Swim Exit Swim Split Bike Start Bike Finish Bike Split Run Finish (et) Run Split Finish Time Race Time
Sue Hopper F 55-59 2 2911 0:24:04 #REF! 0:40:10 0:16:06 0:43:10 0:59:45 0:16:35 1:29:45 0:30:00 #REF! 1:05:41
F 60-64 Division W  Race# ^^ Start (et) Start Time Swim Exit Swim Split Bike Start Bike Finish Bike Split Run Finish (et) Run Split Finish Time Race Time
Doreen DeCesaro F 60-64 6 2943 2:04:00 ####### 2:15:13 0:11:13 2:17:30 2:32:53 0:15:23 3:03:04 0:30:11 ####### 0:59:04
Doris LaCourt F 60-64 6 2947 2:04:00 ####### 2:14:00 0:10:00 2:17:23 2:36:39 0:19:16 3:07:54 0:31:15 ####### 1:03:54
Claudia Gray F 60-64 6 2946 2:04:00 ####### 2:17:00 0:13:00 2:21:21 2:37:33 0:16:12 3:09:48 0:32:15 ####### 1:05:48
Janet Eppers F 60-64 6 2944 2:04:00 ####### 2:17:44 0:13:44 2:21:02 2:38:57 0:17:55 3:22:12 0:43:15 ####### 1:18:12
M 08-12 Division W  Race# ^^ Start (et) Start Time Swim Exit Swim Split Bike Start Bike Finish Bike Split Run Finish (et) Run Split Finish Time Race Time
Jacob Modory M 08-12 8 2959 2:54:00 #REF! 3:05:33 0:11:33 3:09:55 3:26:37 0:16:42 3:54:13 0:27:36 #REF! 1:00:13
M 13-15 Division W  Race# ^^ Start (et) Start Time Swim Exit Swim Split Bike Start Bike Finish Bike Split Run Finish (et) Run Split Finish Time Race Time
Gage Schine M 13-15 2 2916 0:24:04 #REF! 0:32:55 0:08:51 0:35:51 0:50:47 0:14:56 1:13:48 0:23:01 #REF! 0:49:44
M 16-19 Division W  Race# ^^ Start (et) Start Time Swim Exit Swim Split Bike Start Bike Finish Bike Split Run Finish (et) Run Split Finish Time Race Time
Bryan Maraccini M 16-19 2 2913 0:24:04 #REF! 0:31:50 0:07:46 0:35:19 0:50:30 0:15:11 1:13:14 0:22:44 #REF! 0:49:10
M 25-29 Division W  Race# ^^ Start (et) Start Time Swim Exit Swim Split Bike Start Bike Finish Bike Split Run Finish (et) Run Split Finish Time Race Time
DJ Hessenthaler M 25-29 5 2935 1:39:00 #REF! 1:43:43 0:04:43 1:46:15 2:00:24 0:14:09 2:19:44 0:19:20 #REF! 0:40:44
M 30-34 Division W  Race# ^^ Start (et) Start Time Swim Exit Swim Split Bike Start Bike Finish Bike Split Run Finish (et) Run Split Finish Time Race Time
Chris Thomas M 30-34 8 2961 2:54:00 #REF! 3:04:33 0:10:33 3:08:33 3:22:31 0:13:58 3:43:13 0:20:42 #REF! 0:49:13
M 35-39 Division W  Race# ^^ Start (et) Start Time Swim Exit Swim Split Bike Start Bike Finish Bike Split Run Finish (et) Run Split Finish Time Race Time
Benjamin Scharff M 35-39 5 2939 1:39:00 ####### 1:45:23 0:06:23 1:46:46 1:59:38 0:12:52 2:14:45 0:15:07 ####### 0:35:45
Ed St. John M 35-39 5 2940 1:39:00 ####### 1:46:43 0:07:43 1:48:45 2:03:21 0:14:36 2:20:43 0:17:22 ####### 0:41:43
Brian Rummelhart M 35-39 5 2938 1:39:00 ####### 1:47:52 0:08:52 1:49:50 2:02:00 0:12:10 2:21:10 0:19:10 ####### 0:42:10
M 40-44 Division W  Race# ^^ Start (et) Start Time Swim Exit Swim Split Bike Start Bike Finish Bike Split Run Finish (et) Run Split Finish Time Race Time
Dan Chapman M 40-44 8 2964 2:54:00 ####### 3:01:00 0:07:00 3:02:19 3:19:02 0:16:43 3:38:24 0:19:22 ####### 0:44:24
Michael Hobbs M 40-44 9 2968 3:19:00 ####### 3:25:50 0:06:50 3:27:42 3:43:24 0:15:42 4:03:34 0:20:10 ####### 0:44:34
Brian Bontrager M 40-44 9 2965 3:19:00 ####### 3:30:21 0:11:21 3:33:13 3:50:04 0:16:51 4:17:34 0:27:30 ####### 0:58:34
M 45-49 Division W  Race# ^^ Start (et) Start Time Swim Exit Swim Split Bike Start Bike Finish Bike Split Run Finish (et) Run Split Finish Time Race Time
Bill Gilmore M 45-49 5 2933 1:39:00 #REF! 1:46:00 0:07:00 1:46:52 1:59:19 0:12:27 2:14:44 0:15:25 #REF! 0:35:44
M 50-54 Division W  Race# ^^ Start (et) Start Time Swim Exit Swim Split Bike Start Bike Finish Bike Split Run Finish (et) Run Split Finish Time Race Time
James Delwiche M 50-54 9 2966 3:19:00 ####### 3:26:43 0:07:43 3:28:11 3:42:27 0:14:16 4:03:04 0:20:37 ####### 0:44:04
Michael Muth M 50-54 9 2971 3:19:00 ####### 3:26:11 0:07:11 3:28:36 3:46:17 0:17:41 4:10:20 0:24:03 ####### 0:51:20
Ken Herdeman M 50-54 9 2967 3:19:00 ####### 3:29:50 0:10:50 3:34:49 3:51:34 0:16:45 4:17:09 0:25:35 ####### 0:58:09
M 60-64 Division W  Race# ^^ Start (et) Start Time Swim Exit Swim Split Bike Start Bike Finish Bike Split Run Finish (et) Run Split Finish Time Race Time
Howard Rosenberg M 60-64 4 2937 1:14:00 #REF! 1:24:55 0:10:55 1:27:30 1:44:34 0:17:04 2:14:04 0:29:30 #REF! 1:00:04
Indoor Triathlons Home Page
Indoor Triathlons Results