RecPlex 2011 Indoor Triathlon Series

RecPlex Indoor/Outdoor Triathlon: April 17
Overall Results
stopwatch elapsed time
Name Division Swim Start Time Swim End Swim Total Run Finish Race Time
Robbie Greco M 16 - 19 1:37:19 1:42:38 05:19.0 2:11:35 0:34:16
Bill Gilmore M 50 - 54 1:37:19 1:45:00 07:41.0 2:15:48 0:38:29
Paul Krakau M 25 - 29 1:12:19 1:18:15 05:56.0 1:51:00 0:38:41
Aleena Villani F 13 - 15 0:22:36 0:28:22 05:46.0 1:01:57 0:39:21
Logan Sinnet M 16 - 19 1:37:19 1:45:43 08:24.0 2:17:33 0:40:14
Catherine Demet F 40 - 44 0:22:36 0:29:56 07:20.0 1:03:02 0:40:26
Sheri Villani F 40 - 44 0:22:36 0:29:32 06:56.0 1:06:18 0:43:42
Richard Egleston M 40 - 44 1:12:19 1:19:57 07:38.0 1:56:45 0:44:26
Stephanie Galstad F 25 - 29 0:47:20 0:56:36 09:16.0 1:32:36 0:45:16
Marcus Boehm M 16 - 19 1:37:19 1:49:14 11:55.0 2:24:53 0:47:34
Ken Engel M 45 - 49 2:02:20 2:08:57 06:37.0 2:50:38 0:48:18
Joanne Greco F 45 - 49 0:47:20 0:57:38 10:18.0 1:36:34 0:49:14
Zachary Hovan M 13 - 15 1:12:19 1:17:40 05:21.0 2:01:46 0:49:27
Cheri Wagner F 40 - 44 0:22:36 0:30:26 07:50.0 1:12:42 0:50:06
Pamela Looney F 45 - 49 0:00:00 0:09:37 09:37.0 0:50:38 0:50:38
Sharon Moes F 50 - 54 2:02:20 2:12:29 10:09.0 2:54:28 0:52:08
Michael Muth M 50 - 54 2:02:20 2:10:53 08:33.0 2:54:45 0:52:25
Veronica Hunt F 45 - 49 2:02:20 2:13:42 11:22.0 2:56:04 0:53:44
Mary_Ann Phillips F 50 - 54 0:00:00 0:10:11 10:11.0 0:54:02 0:54:02
Kimberly Iaquinta F 40 - 44 0:00:00 0:11:00 11:00.0 0:56:19 0:56:19
Dan Filippone M 09 - 10 1:12:19 1:25:43 13:24.0 2:10:08 0:57:49
Jacob Steffes M 25 - 29 1:37:19 1:49:16 11:57.0 2:35:49 0:58:30
Zachary Steffes M 25 - 29 1:37:19 1:51:12 13:53.0 2:37:04 0:59:45
Barbara Kelner F 50 - 54 2:02:20 2:15:01 12:41.0 3:02:27 1:00:07
Christian Gilmore M 13 - 15 1:12:19 1:13:45 01:26.0 2:12:57 1:00:38
Lori Stonestreet F 35 - 39 0:00:00 0:08:43 08:43.0 1:00:38 1:00:38
Chris Mangelsdorf F 60 - 64 0:47:20 0:58:03 10:43.0 1:49:00 1:01:40
Megan Roffers F 09 - 10 0:00:00 0:10:32 10:32.0 1:01:42 1:01:42
Katrina Steffes F 25 - 29 0:00:00 0:13:46 13:46.0 1:03:56 1:03:56
Doreen DeCesaro F 65 - 69 2:02:20 2:15:01 12:41.0 3:08:43 1:06:23
Paul Hickey M 16 - 19 1:37:19 1:50:41 13:22.0 2:44:22 1:07:03
Mary_Jane Garcia F 50 - 54 0:22:36 0:34:11 11:35.0 1:29:59 1:07:23
Sophie Johnson F 11 - 12 0:00:00 0:11:14 11:14.0 1:08:03 1:08:03
Rhonda Socha F 45 - 49 0:22:36 0:35:09 12:33.0 1:31:57 1:09:21
Megan Loiselle F 25 - 29 0:47:20 1:02:49 15:29.0 1:59:00 1:11:40
Anne Finnegan F 45 - 49 2:02:20 2:11:24 09:04.0 3:15:22 1:13:02
Darla Garbedian F 40 - 44 0:47:20 1:04:40 17:20.0 2:04:13 1:16:53
Janet Eppers F 60 - 64 0:47:20 1:01:07 13:47.0 2:04:53 1:17:33
Results Home
Indoor Triathlon Home