RecPlex Jan 22, 2012 Indoor Triathlon Overall Results

Name Divison Wave * Swim Laps Swim Yards Swim Points Bike Miles Bike Points Run Miles Run Points
Aleena Villani F 13 - 15 6   15.50 775.00 100.00 10.60 78.52 2.34 98.32
Glen Brittich M 25 - 29 3   11.50 575.00 74.19 13.50 100.00 2.38 100.00
Ales Kolenovsky M 35 - 39  6 13.00 650.00 83.87 13.50 100.00 2.13 89.50
Catherine Demet F 40 - 44 3 12.00 600.00 77.42 10.60 78.52 2.12 89.08
Joshua Ichen M 09 - 10 4 10.50 525.00 67.74 12.10 89.63 1.89 79.41
Tricia Schwartz F 35 - 39 3 13.50 675.00 87.10 10.90 80.74 1.61 67.65
Sharon Moes F 50 - 54 7 9.50 475.00 61.29 12.50 92.59 1.73 72.69
Abigail Sorensen F 30 - 34 2 12.00 600.00 77.42 10.33 76.52 1.72 72.27
Alan Angel M 55 - 59 7 8.75 437.50 56.45 9.83 72.81 2.07 86.97
Kyle Shimel M 20 - 24 3 10.00 500.00 64.52 10.01 74.15 1.78 74.79
Nathan Daugherty M 30 - 34 4 11.00 550.00 70.97 8.39 62.15 1.87 78.57
Linda Vivona F 50 - 54 6 10.50 525.00 67.74 9.88 73.19 1.64 68.91
Tom Christjohn M 45 - 49 5 11.00 550.00 70.97 8.25 61.11 1.76 73.95
Sarah Montemurro F 30 - 34 2 8.00 400.00 51.61 12.70 94.07 1.42 59.66
Joseph Bomkamp M 35 - 39  5 8.50 425.00 54.84 10.40 77.04 1.69 71.01
Debra Zarovy F 35 - 39 3 8.00 400.00 51.61 12.59 93.26 1.37 57.56
Randy Rakosnik M 40 - 44 4 10.00 500.00 64.52 9.03 66.89 1.54 64.71
Kathryn Frese F 20 - 24 2 10.00 500.00 64.52 8.33 61.70 1.60 67.23
James Delwiche M 50 - 54 6 8.50 425.00 54.84 9.56 70.81 1.53 64.29
Adam Rowlands M 30 - 34 4 10.75 537.50 69.35 6.84 50.67 1.60 67.23
Nicole Holzem F 20 - 24 3 7.75 387.50 50.00 9.10 67.41 1.66 69.75
Thomas Bleck M 55 - 59 1 8.50 425.00 54.84 10.20 75.56 1.32 55.46
Jason Siemion M 35 - 39  5 8.00 400.00 51.61 9.50 70.37 1.52 63.87
Karen Eisenberg F 45 - 49 5 8.00 400.00 51.61 9.20 68.15 1.53 64.29
Lisa Malone F 30 - 34 2 9.00 450.00 58.06 8.40 62.22 1.41 59.24
Mary_Jane Garcia F 55 - 59 1 8.50 425.00 54.84 10.65 78.89 1.05 44.12
Lindsey Santarelli F 30 - 34 2 8.50 425.00 54.84 7.00 51.85 1.61 67.65
Kim Graba F 45 - 49 1 9.50 475.00 61.29 7.16 53.04 1.31 55.04
Doreen DeCesaro F 65 - 69 7 7.00 350.00 45.16 9.16 67.85 1.34 56.30
Lynn Hill F 50 - 54 1 9.00 450.00 58.06 6.50 48.15 1.37 57.56
Dana Jaros F 16 - 19 2 8.00 400.00 51.61 6.68 49.48 1.39 58.40
Janet Haskins F 45 - 49 1 6.50 325.00 41.94 8.85 65.56 1.06 44.54
Justin Rakosnik M 13 - 15 4 5.00 250.00 32.26 8.18 60.59 1.26 52.94
Peter Witt M 45 - 49 5 7.00 350.00 45.16 7.36 54.52 1.00 42.02
Sheri Kerr F 40 - 44 5 5.00 250.00 32.26 8.48 62.81 1.06 44.54
Bob Fisher M 55 - 59 1 6.00 300.00 38.71 6.95 51.48 0.95 39.92
Joshua Witt M 11 - 12 4 4.50 225.00 29.03 5.92 43.85 0.93 39.08
Indoor Triathlons Home Page