RecPlex March 25, 2012 Indoor Triathlon Overall Results

Name Divison Wave * Swim Laps Swim Meters Swim Points Bike Miles Bike Points Run Miles Run Points Total
Points
Adam Rowlands M 30 - 34 4   4.50 450.00 100.00 6.70 82.72 1.63 93.68 276.39
Catherine Demet F 40 - 44 3   5.50 550.00 78.57 7.10 97.26 2.10 100.00 275.83
Ivan Nielsen M 35 - 39  4 3.50 350.00 77.78 6.70 82.72 1.74 100.00 260.49
Alla McLaughlin F 11 - 12 2 7.00 700.00 100.00 6.60 90.41 1.44 68.57 258.98
Tricia Schwartz F 35 - 39 3 6.00 600.00 85.71 7.00 95.89 1.60 76.19 257.80
James Delwiche M 50 - 54 4 4.00 400.00 88.89 6.10 75.31 1.58 90.74 254.94
Thomas Bleck M 55 - 59 1 3.75 375.00 83.33 8.10 100.00 1.24 71.26 254.60
Larry Cerny M 65 - 69 4 3.50 350.00 77.78 6.90 85.19 1.59 91.32 254.28
Ali Fisher F 25 - 29 2 5.75 575.00 82.14 7.00 95.89 1.55 73.81 251.84
Linda Vivona F 50 - 54 5 4.50 450.00 64.29 7.10 97.26 1.68 80.00 241.55
June Fogel F 40 - 44 3 4.50 450.00 64.29 7.30 100.00 1.52 72.38 236.67
Kathryn Frese F 20 - 24 2 4.50 450.00 64.29 6.40 87.67 1.55 73.81 225.77
Lynn Hill F 50 - 54 1 4.00 400.00 57.14 6.90 94.52 1.54 73.33 225.00
Debra Zarovy F 35 - 39 3 3.50 350.00 50.00 6.90 94.52 1.64 78.10 222.62
Jack Tagliavia M 55 - 59 5 3.00 300.00 66.67 5.60 69.14 1.26 72.41 208.22
Peter Witt M 45 - 49 1 3.25 325.00 72.22 5.90 72.84 1.02 58.62 203.68
Bob Fisher M 55 - 59 4 3.00 300.00 66.67 6.32 78.02 1.01 58.05 202.74
Rebekah Ford F 30 - 34 3 4.00 400.00 57.14 6.20 84.93 1.27 60.48 202.55
Tyler Bencs M 11 - 12 4 Y 6.50 297.18 66.04 5.30 65.43 1.22 70.11 201.59
Doreen DeCesaro F 65 - 69 5 3.50 350.00 50.00 5.70 78.08 1.50 71.43 199.51
Stephanie Maricle F 20 - 24 2 4.50 450.00 64.29 4.60 63.01 1.39 66.19 193.49
Karen Eisenberg F 45 - 49 1 3.50 350.00 50.00 5.60 76.71 1.40 66.67 193.38
Janet Haskins F 45 - 49 2 4.00 400.00 57.14 5.90 80.82 1.13 53.81 191.77
Kathryn Delwiche F 09 - 10 4 3.50 350.00 50.00 5.10 69.86 1.30 61.90 181.77
Karen Bencs F 45 - 49 3 2.50 250.00 35.71 6.50 89.04 1.01 48.10 172.85
Michelle Witt F 45 - 49 1 Y 7.50 342.90 48.99 4.50 61.64 1.21 57.62 168.25
Joshua Witt M 11 - 12 1 Y 5.50 251.46 55.88 4.50 55.56 0.96 55.17 166.61
Kaelyn Bencs F 11 - 12 2 Y 5.75 262.89 37.56 5.30 72.60 0.89 42.38 152.54
Simon Witt M 07 - 08 1 Y 4.00 182.88 40.64 4.30 53.09 0.78 44.83 138.55
Jodi Hoover F 30 - 34 3 4.00 400.00 57.14 0.00 0.00 1.67 79.52 136.67
Indoor Triathlons Home Page