| √ | From Registration | √ | Swim | √ | Run |
| Race Number | Swimsuit or Tri-suit | Run shorts/shirt | |||
| Safety Pins (or own race belt) | Goggles (+ extra pair) | Running shoes | |||
| Wristband for Transition Area | Defogger | Socks | |||
| Helmet Number | Wet Suit | Hat/sweat band | |||
| Bike Number | Energy Bars/Gels | ||||
| Championship Chip | √ | Bike | Water bottle & carrier | ||
| Velcro Chip Band | Bike | ||||
| Swim Cap | Bike Helmet (ANSI, SNELL) | ü | General | ||
| Gloves | Watch | ||||
| √ | Transition | Bike shorts/jersey | Heart Rate Monitor | ||
| Gear Bag | Bike Computer | Body Lube | |||
| Large Towel for ground | Water Bottle(s) | Duct Tape (it fixes everything) | |||
| Balloon/Flag/location marker | Bike Shoes | ||||
| Water bottle for transition | Socks | ||||
| Small Towel for drying off | Spare tubes | ||||
| Bike pump/inflator | |||||
| Tire levers | |||||
| Energy Bars/Gels |



